Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Tie-Down Strap" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174073.015 | 02/05/2025 | 0551800 | X | 484110 | Employee Is Fatally Injured When Rolling Up Straps Beside Tr | ||
| 2 | 172697.015 | 12/13/2024 | 0522500 | X | 445110 | Employee Dies From Head Trauma When Crushed By Falling Piv L | ||
| 3 | 171310.015 | 10/25/2024 | 0854910 | X | 561730 | Employee Dies From Crushed Chest When Log Falls From Trailer | ||
| 4 | 170852.015 | 10/10/2024 | 0552652 | X | 484121 | Employee Dies From Head Trauma When Struck By Falling Freigh | ||
| 5 | 165554.015 | 04/01/2024 | 0452110 | X | 113310 | Employee Is Crushed And Killed When Struck By Falling Logs | ||
| 6 | 163492.015 | 01/24/2024 | 0418800 | X | 484110 | Employee Is Crushed And Killed By Metal Pipe That Rolled Off | ||
| 7 | 135050.015 | 04/20/2021 | 0418600 | 451110 | Employee Breaks Hip When Ladder Falls To Concrete Sidewalk | |||
| 8 | 134862.015 | 04/06/2021 | 0950635 | 312111 | Employee Falls While Unstacking Plastic Pallets, Aggravates | |||
| 9 | 133946.015 | 03/05/2021 | 0419730 | 488310 | Employee Injures Wrist And Ankle While Removing Strap From L | |||
| 10 | 133361.015 | 01/28/2021 | 0418600 | 113310 | Employee Fractures Legs When Struck By Trailer | |||
| 11 | 137441.015 | 11/30/2020 | 0950635 | 337110 | Employee Fractures Feet When Struck By Falling Forklift Fork | |||
| 12 | 130753.015 | 10/22/2020 | 0751910 | 484220 | Employee Sustains Multiple Trauma When Struck By Falling Bal | |||
| 13 | 130181.015 | 10/06/2020 | 0524700 | 561730 | Employee Fractures Pelvis In Fall From Tree | |||
| 14 | 130023.015 | 07/21/2020 | 0111100 | 237990 | Falling Materials From Trailer Strikes Employee Causing Head |
Translate