Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Thigh" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 167985.015 | 05/30/2024 | 0552700 | X | 238160 | Employee Fatality Is Due To Electrocution And Fall | ||
| 2 | 160027.015 | 09/10/2023 | 0418800 | X | 237130 | Employee Is Killed When Electrocuted While Performing Power | ||
| 3 | 158120.015 | 06/15/2023 | 0152300 | X | 237310 | Employee Dies After Fracturing Pelvis And Femur In Fall | ||
| 4 | 153809.015 | 02/13/2023 | 0336000 | X | 562111 | Employee Is Killed When Jumps Onto Post | ||
| 5 | 150983.015 | 11/14/2022 | 0418400 | X | 488320 | Employee Is Killed When Struck By Forklift Load | ||
| 6 | 146301.015 | 04/16/2022 | 0626600 | X | 722511 | Employee Is Killed When Trips And Falls Into Pot Of Boiling | ||
| 7 | 144113.015 | 02/18/2022 | 0751910 | 811213 | Employee Fractures Skull And Femur In Fall From Tower | |||
| 8 | 148646.015 | 02/17/2022 | 0950635 | 332999 | Employee Suffers Multiple Injuries When Hit By Die Tooling | |||
| 9 | 145611.015 | 02/17/2022 | 0950611 | 922120 | Employee Fractures Femur And Dislocates Shoulder In Fall Thr | |||
| 10 | 144222.015 | 02/08/2022 | 0950671 | 561320 | Employee Suffers Compound Femur Fracture And Head Injury In | |||
| 11 | 143569.015 | 02/07/2022 | 0830600 | 811198 | Employee Suffers Leg Lacerations When Hit By Unguarded Grind | |||
| 12 | 142798.015 | 01/15/2022 | 0625700 | 811310 | Two Employees Incur Chemical Burns When Process Disc Rupture | |||
| 13 | 142091.015 | 12/12/2021 | 0213400 | 445110 | Employee Suffers Contusion In Pallet Jack Collision | |||
| 14 | 141493.015 | 11/16/2021 | 0950633 | 321992 | Employee Fractures Femur In Fall From Roof | |||
| 15 | 141477.015 | 11/15/2021 | 0728500 | 339920 | Employee Fractures Heel When Struck By Falling Mold | |||
| 16 | 141205.015 | 11/10/2021 | 0830500 | 331315 | Employee Sustains Burns From Liquid Aluminum | |||
| 17 | 140573.015 | 10/26/2021 | 0112300 | 622110 | Employee Sustains Burns During Boiler Maintenance | |||
| 18 | 139796.015 | 10/01/2021 | 0418800 | 562998 | Employee Amputates Leg After Fall And Caught In Crane Cable | |||
| 19 | 138073.015 | 08/02/2021 | 0336000 | 423930 | Employee Fractures Hand And Femur When Struck By Flying Meta | |||
| 20 | 137487.015 | 07/15/2021 | 0454715 | 113310 | Employee Sustains Fractures After Falling From Skidder |
Translate