Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Suture" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 141634.015 | 07/21/2021 | 0830500 | 213112 | Employee Sustains Multiple Injuries When Struck By Bridge Cr | |||
| 2 | 139993.015 | 05/19/2021 | 0950673 | 213112 | Employee Fractures, Lacerates Two Fingers While Servicing Oi | |||
| 3 | 139085.015 | 03/07/2021 | 0950631 | 311991 | Employee Suffers Laceration When Arm Is Caught By Auto-Caser | |||
| 4 | 133216.015 | 02/08/2021 | 0215800 | 562910 | Employee Sustains Fractures In Fall When Scaffold Is Struck | |||
| 5 | 131303.015 | 11/21/2020 | 0352450 | 238210 | Employee Sustains Concussion In Fall From Ladder To Floor | |||
| 6 | 133218.015 | 10/21/2020 | 0950621 | 111160 | Employee Sustains Head And Spine Injuries When Struck By Aug |
Translate