Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Storage Room" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 168589.015 | 07/06/2024 | 0521100 | X | 722511 | Employee Sustains Head Trauma In Fall Into Hatch, Later Dies | ||
| 2 | 162314.015 | 12/11/2023 | 0627510 | X | 237110 | Employee Gets Trapped Between Storage Trailer And Front End | ||
| 3 | 136371.015 | 07/15/2021 | 0751910 | 339992 | Employee Sustains Burns While Responding To Fire | |||
| 4 | 139600.015 | 05/04/2021 | 0950632 | 561920 | Employee Sustains Burns In Combustible Sawdust Explosion | |||
| 5 | 132572.015 | 01/19/2021 | 0418200 | X | 813110 | Employee Is Killed In Fall From Mezzanine | ||
| 6 | 126419.015 | 05/10/2020 | 0653510 | 445110 | Employee Passes Out From Using Gas-Powered Pressure Washer, | |||
| 7 | 124285.015 | 02/14/2020 | 0524200 | 531130 | Self-Storage Facility Employee Slips And Falls On Ice And Fr | |||
| 8 | 124269.015 | 02/06/2020 | 0950633 | 541199 | Employee Fractures Leg In Fall From Chair | |||
| 9 | 123701.015 | 01/28/2020 | 0751910 | 311119 | Employee Suffers Head And Rib Injuries In Fall Through Hole | |||
| 10 | 122868.015 | 12/10/2019 | 0950621 | 448130 | Employee Retrieving Box Breaks Ankle In Fall From Ladder | |||
| 11 | 122134.015 | 07/01/2019 | 0552652 | 445110 | Employee Fractures Ankle When Struck By And Caught Between P | |||
| 12 | 119765.015 | 06/19/2019 | 0950625 | 493120 | Employee Reinjures Neck After Pit Is Struck By Another Pit | |||
| 13 | 112491.015 | 12/23/2018 | 0950624 | 452910 | Employee Sustains Fractured Leg When Struck By Falling Boxes | |||
| 14 | 111625.015 | 11/16/2018 | 0454714 | 453998 | Employee Falls From Cherry Picker And Breaks Ankle | |||
| 15 | 101151.015 | 11/30/2017 | 0524530 | 493110 | Employee Falls From Conveyor And Breaks Leg | |||
| 16 | 201078367 | 09/19/2012 | 0950632 | 5159 | 444220 | Employee Finger Is Amputated When Caught On Shelf Beam | ||
| 17 | 202456596 | 08/09/2010 | 0950642 | 5912 | 446110 | Employee Is Struck And Injured By Falling Boxes | ||
| 18 | 201493574 | 11/19/2009 | 0950625 | 723 | 115114 | Three Employees Are Exposed To Carbon Monoxide | ||
| 19 | 200555886 | 11/02/2009 | 0625700 | X | 3731 | 336611 | Employee Loses Consciousness After Exiting Tank, Later Dies | |
| 20 | 201073509 | 01/14/2009 | 0950632 | 5411 | 445110 | Employee'S Eye Is Injured When Struck By Peg |
Translate