Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Stone" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173713.015 | 01/24/2025 | 0112600 | X | 327320 | Employee Dies From Asphyxiation When Engulfed In Aggregate H | ||
| 2 | 178693.015 | 01/22/2025 | 0950411 | X | 238340 | Employee Is Fatally Injured When Struck By Falling Quartz Sl | ||
| 3 | 169279.015 | 08/02/2024 | 0418200 | X | 327991 | Employee Is Struck By Disk Blade Fragment During Stone Cutti | ||
| 4 | 168066.015 | 06/11/2024 | 0216000 | X | 238350 | Employee Falls From Deck After Railing Failure And Sustains | ||
| 5 | 165772.015 | 04/15/2024 | 0854910 | X | 238340 | Employee Dies Of Crush Injuries When Struck By Falling Stone | ||
| 6 | 164706.015 | 02/29/2024 | 0454510 | X | 488320 | Employee Dies Struck Against Rock When Excavator Cab Flips | ||
| 7 | 162549.015 | 12/14/2023 | 0950621 | X | 238910 | Employee Suffers Fatal Injuries In Semi-Truck Vehicle Accide | ||
| 8 | 163523.015 | 11/20/2023 | 0418100 | X | 238160 | Employee Is Killed In Fall Through Skylight To Concrete Floo | ||
| 9 | 164535.015 | 11/06/2023 | 0355116 | X | 237310 | Employee Is Killed When Run Over By Dozer | ||
| 10 | 142293.015 | 08/19/2021 | 0155010 | 221114 | Employee Fractures Vertebrae And Pelvis In Fall From Ladder | |||
| 11 | 138023.015 | 08/03/2021 | 0112300 | 423320 | Employee Is Struck By Falling Stone, Resulting In Broken Leg | |||
| 12 | 131737.015 | 11/04/2020 | 0950624 | 327991 | Employee'S Fingers Are Caught In, Crushed By Conveyor Chain | |||
| 13 | 130693.015 | 10/10/2020 | 0950632 | 484110 | Moving Firm Employee'S Big Toe Is Amputated By Falling Rock | |||
| 14 | 94110.015 | 03/07/2017 | 0522500 | 327390 | Employee'S Arm Is Caught In Pinch Point And Is Fractured |
Translate