Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Standpipe" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 108238.015 | 07/11/2018 | 0317500 | 332710 | Employee Crushes Finger Under Metal Plate, Amputates Finger | |||
| 2 | 106304.015 | 04/27/2018 | 0950625 | 238910 | Employee Is Shocked/Burned When Boom Strikes Power Lines | |||
| 3 | 68447.015 | 10/10/2014 | 0355114 | X | 238220 | Employee Was Killed While Hammering Clamp In Place To Secure | ||
| 4 | 200981124 | 01/04/2011 | 0855610 | X | 1381 | 213111 | Employee Is Struck And Killed By Mud From Standpipe | |
| 5 | 200644284 | 10/20/2008 | 0627700 | X | 1389 | 213112 | Employee Is Killed When Crushed By Block | |
| 6 | 200103372 | 08/19/2008 | 0522300 | 3599 | 332710 | Employee Fractures Leg When Struck By Forklift | ||
| 7 | 201991924 | 08/09/2005 | 0950411 | X | 1761 | 238160 | Employee Electrocuted In Contact With Energized Standpipe | |
| 8 | 200211753 | 06/01/2005 | 0626000 | X | 1623 | 237120 | Employee Is Injured When Struck By High Pressure Gas | |
| 9 | 170618748 | 12/07/1998 | 0950621 | 7011 | 0 | Employee Injured When Struck In Face By Flying Standpipe | ||
| 10 | 896431 | 10/09/1997 | 0355118 | 1629 | 0 | Employee Injured When Burned By Hot Water | ||
| 11 | 14543961 | 04/30/1996 | 0317700 | X | 1721 | 0 | Employee Dies Of Asphyxia After Explosion In Standpipe | |
| 12 | 170084321 | 11/13/1995 | 0625400 | X | 1381 | 0 | Employee Killed When Struck By Falling Standpipe | |
| 13 | 14403273 | 04/28/1995 | 0626000 | X | 1381,1389 | Employee Dies In Fall From Standpipe Arm | ||
| 14 | 14299069 | 05/01/1991 | 0352410 | 1721 | 0 | Employee Injured In Fall Inside 90 Ft Standpipe | ||
| 15 | 170203392 | 10/05/1990 | 0950626 | X | 3272 | 0 | Employee Dies Of Asphyxia In Confined Space | |
| 16 | 564195 | 06/27/1990 | 0627100 | X | 1629 | 0 | Employee Drowns When Trapped In Confined Space | |
| 17 | 14475958 | 04/18/1984 | 0522000 | 3555 | 0 | Smoke Inhalation |
Translate