Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Stabbing Board" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85229.015 | 03/01/2016 | 0216000 | X | 443112 | Employee Stabbed And Is Killed | ||
| 2 | 200331692 | 01/29/2006 | 0830300 | X | 1381,1389 | Employee Is Killed After Being Struck By Elevator | ||
| 3 | 200811917 | 01/08/2005 | 0627400 | X | 1381 | 213111 | Employee Killed In Fall From Elevation | |
| 4 | 200783363 | 11/27/2004 | 0626300 | X | 1389 | 213112 | Employee Struck And Killed By Top Drive Of Oil Rig | |
| 5 | 200980290 | 08/06/2002 | 0855610 | X | 1381 | 213111 | Employee Dies From Fall Off Of Oil Rig Stabbing Board | |
| 6 | 201114402 | 10/17/2001 | 0950643 | 1389 | 0 | Employee Is Injured In Fall From Rig | ||
| 7 | 170736292 | 10/04/1996 | 0950642 | 3089 | 0 | Employee'S Arm Injured When Caught In Molding Machine | ||
| 8 | 14445761 | 07/30/1991 | 0627400 | X | 1799,1389 | Employee Dies In Fall To Rig Floor From Stabbing Board | ||
| 9 | 970509 | 10/30/1989 | 0854910 | 1389 | 0 | Employee Injured In Fall As Top Of Derrick Collapses | ||
| 10 | 559005 | 10/18/1989 | 0627400 | X | 1389 | 0 | Employee Dies In 40-Foot Fall From Stabbing Board | |
| 11 | 14493753 | 08/02/1986 | 0627400 | X | 1389 | 0 | Employee Fell From Stabbing Board On Well Servicing Rig | |
| 12 | 14467377 | 08/05/1985 | 0626000 | X | 1389 | 0 | Oilwell Servicing Derrick Collapsed | |
| 13 | 14495451 | 12/04/1984 | 0627700 | X | 1389 | 0 | Fall From Oil Rig Stabbing Board |
Translate