Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Solution" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 147616.015 | 02/16/2022 | 0950635 | 811310 | Employee Is Burned By Heated Solution Released From Pipe | |||
| 2 | 143591.015 | 11/03/2021 | 0214500 | 424990 | Employee Suffers Burns To Leg When Hose Detaches | |||
| 3 | 138925.015 | 12/30/2020 | 0950644 | 722511 | Employee Sustains Chemical Burns After Degreaser Solution Sp | |||
| 4 | 118032.015 | 07/10/2019 | 0751910 | 332812 | Employee Falls Into Tank Of Hot Alkaline Liquid And Incurs C | |||
| 5 | 115582.015 | 03/22/2019 | 0552652 | 332812 | Employee Burns Leg After Falling Into Degreaser Solution | |||
| 6 | 114664.015 | 03/13/2019 | 0521400 | 332813 | Employee Suffers Burn To Hand During Plating Process |
Translate