Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Solar" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174351.015 | 02/12/2025 | 0257230 | X | 237130 | Two Employees Sustain Fatal Injuries, Fall Through Skylight | ||
| 2 | 172021.015 | 11/17/2024 | 0257260 | X | 561720 | Employee Dies From Multiple Bodily Trauma In Fall From Roof | ||
| 3 | 171604.015 | 11/06/2024 | 0418300 | X | 221114 | Employee Dies Of Natural Causes, Found Unresponsive At Work | ||
| 4 | 168564.015 | 07/22/2024 | 0626700 | X | 221114 | Employee Vomits And Becomes Nauseated While Installing Solar | ||
| 5 | 168798.015 | 07/05/2024 | 0950644 | X | 493110 | Employee Falls From Skylight And Sustains Fatal Injuries | ||
| 6 | 163823.015 | 02/02/2024 | 0524200 | X | 238210 | Employee Falls From Residential Roof, Later Dies | ||
| 7 | 163746.015 | 01/30/2024 | 0524530 | X | 221114 | Employee Falls Through Skylight, Later Dies | ||
| 8 | 163265.015 | 01/11/2024 | 0950625 | X | 335912 | Employee Is Found Unresponsive And Dead Inside Worksite Rest | ||
| 9 | 164339.015 | 01/11/2024 | 0950625 | X | 335911 | Employee Is Found Unresponsive In Restroom And Later Dies | ||
| 10 | 159697.015 | 09/06/2023 | 0950625 | X | 221114 | Employee Is Killed Via Electrocution | ||
| 11 | 159624.015 | 08/24/2023 | 0111500 | X | 238210 | Employee Installing Solar Panels Is Killed In Fall From Roof | ||
| 12 | 159272.015 | 08/21/2023 | 0625500 | X | 221114 | Employee Dies Due To Heat-Related Illness | ||
| 13 | 150184.015 | 10/04/2022 | 0214200 | X | 238210 | Employee Is Killed From Head Injuries After Fall Off Roof | ||
| 14 | 147354.015 | 06/23/2022 | 0950647 | X | 238210 | Employee Is Electrocuted While Installing Solar Panels | ||
| 15 | 145615.015 | 04/20/2022 | 0950625 | X | 236220 | Employee Installing Solar System Is Killed In Fall From Roof | ||
| 16 | 148901.015 | 02/24/2022 | 0950641 | 238210 | Employee Falls From Roof, Receives Wrist Fracture | |||
| 17 | 147544.015 | 01/28/2022 | 0950631 | 221114 | Employee Fractures Leg In Fall From Ladder | |||
| 18 | 145550.015 | 01/12/2022 | 0950631 | 221114 | Employee Fractures Leg In Fall From Unsecured Ladder | |||
| 19 | 142499.015 | 01/05/2022 | 0728500 | X | 423330 | Employee Is Killed In Fall Off Roof | ||
| 20 | 141892.015 | 12/13/2021 | 0953220 | X | 238210 | Employee Falls From Roof And Is Killed |
Translate