Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Snow" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173894.015 | 01/24/2025 | 0213600 | X | 236220 | Employee Dies From Heart Attack While Shoveling Snow | ||
| 2 | 173623.015 | 01/16/2025 | 0552651 | X | 237130 | Employee Is Fatally Injured When Trapped Between Utv And Tor | ||
| 3 | 167367.015 | 05/18/2024 | 1050210 | X | 423830 | Employee Is Killed When Run Over By Loader | ||
| 4 | 163298.015 | 01/15/2024 | 0454712 | X | 332312 | Employee Is Killed In Fall Through Skylight | ||
| 5 | 162274.015 | 11/26/2023 | 0729700 | X | 561612 | Employee Dies Of Overexposure To Carbon Monoxide | ||
| 6 | 133822.015 | 02/19/2021 | 0316100 | 238120 | Employee Slips And Falls Down Scaffold Stairs Suffering Lace | |||
| 7 | 134563.015 | 02/19/2021 | 0352470 | 238160 | Employee Falls Through Skylight Causing Lumbar Fractures | |||
| 8 | 134996.015 | 02/05/2021 | 0524500 | 722513 | Employee Fractures Leg And Ankle When Slips On Ice In Parkin | |||
| 9 | 132819.015 | 01/20/2021 | 0215800 | 444210 | Employee Injures Knee When Slips On Ice | |||
| 10 | 132463.015 | 12/31/2020 | 0551701 | 712190 | Employee Injures Finger While Attempting To Clear Snow From | |||
| 11 | 133322.015 | 12/17/2020 | 0316700 | 446110 | Employee Slips On Snow And Ice In Parking Lot, Fractures Hip |
Translate