Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Slitter" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 160225.015 | 09/26/2023 | 0418100 | X | 326220 | Employee Is Killed When Caught In Winder Bar | ||
| 2 | 159522.015 | 08/22/2023 | 0257220 | 423510 | Employee Suffers Finger Amputation When Hand Is Pulled Into | |||
| 3 | 149695.015 | 09/14/2022 | 0418300 | X | 322130 | Employee Is Killed When Crushed In Slitter Machine | ||
| 4 | 148295.015 | 07/26/2022 | 0316400 | X | 332812 | Employee Is Killed When Caught In Coil Slitter | ||
| 5 | 145379.015 | 04/13/2022 | 0418200 | X | 331221 | Employee Is Killed When Entangled In Metal Re-Coiler Equipme | ||
| 6 | 143858.015 | 02/08/2022 | 0552700 | X | 327910 | Employee Is Killed When Caught In Slitter | ||
| 7 | 142433.015 | 12/26/2021 | 0418300 | 322130 | Employee Threading Paper Suffers Amputation Of Fingertip | |||
| 8 | 146122.015 | 11/29/2021 | 0950635 | 322212 | Employee Crushes Hand When Caught Between Bed And Printing C | |||
| 9 | 141023.015 | 11/09/2021 | 0830500 | 326299 | Employee Sustains Crush Injury To Forearm By Slitter Machine | |||
| 10 | 141036.015 | 11/01/2021 | 0418200 | 313230 | Employee Burns Arm When Caught Between Fabric Roll And Press | |||
| 11 | 140948.015 | 08/06/2021 | 0953220 | 811310 | Employee Incurs Hand Injuries In Belt Slitter | |||
| 12 | 138406.015 | 08/06/2021 | 0627100 | 322299 | Employee Making Adjustments On Slitter Machine Amputates Fin | |||
| 13 | 142182.015 | 08/04/2021 | 0626300 | 339999 | Employee Lacerates Fingers While Cleaning Slitter Machine | |||
| 14 | 134005.015 | 03/04/2021 | 0524200 | 332813 | Employee Amputates Finger When Pulled Into Slitter Machine R | |||
| 15 | 138524.015 | 01/11/2021 | 0950635 | 323111 | Employee Fractures Forearm While Operating Slitter | |||
| 16 | 131426.015 | 11/23/2020 | 0522300 | 332999 | Employee Sustains Partial Fingertip Amputations While Operat | |||
| 17 | 135430.015 | 11/20/2020 | 0454716 | 313320 | Employee Fractures Humerus And Hand When Caught In Nip Point | |||
| 18 | 134527.015 | 11/16/2020 | 0950624 | 332322 | Employee Amputates Hand In Machine | |||
| 19 | 131091.015 | 10/30/2020 | 0454715 | 331221 | Employee Amputates Finger When Struck By Metal Slitter Knife | |||
| 20 | 133341.015 | 09/11/2020 | 0112000 | 312230 | Employee Compresses Arm When Caught In Tobacco Slitting Mach |
Translate