Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sling" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172152.015 | 11/22/2024 | 0950631 | X | 532412 | Employee Dies From Head Trauma When Struck By Falling Power | ||
| 2 | 170095.015 | 09/10/2024 | 0626600 | X | 237110 | Employee Is Killed When Struck By Steel Lifting Chains | ||
| 3 | 169554.015 | 08/22/2024 | 0627700 | X | 236220 | Employee Dies When Chest Is Crushed By Falling Steel Beam | ||
| 4 | 165316.015 | 03/25/2024 | 0213100 | X | 713930 | Employee Is Electrocuted When Crane Contacts Power Lines | ||
| 5 | 164236.015 | 02/20/2024 | 0213600 | X | 332312 | Employee Dies From Facial Trauma When Struck By Falling Load | ||
| 6 | 162983.015 | 01/05/2024 | 0950615 | X | 562910 | Employee Is Killed Via Drowning | ||
| 7 | 161224.015 | 10/30/2023 | 0420600 | X | 423930 | Employee Is Killed In Fall From Elevated Aerial Lift | ||
| 8 | 160935.015 | 10/19/2023 | 0522500 | X | 238110 | Employee Is Killed When Crushed By Steel Sheet Piling Fallin | ||
| 9 | 158958.015 | 08/08/2023 | 0155010 | X | 484121 | Employee Is Killed When Crushed By Machine | ||
| 10 | 157579.015 | 06/27/2023 | 0625500 | X | 238990 | Employee Dies Of Heart Attack While Doing Crane Work | ||
| 11 | 155696.015 | 04/19/2023 | 0626300 | X | 238910 | Employee Is Killed When Struck By Excavator Bucket | ||
| 12 | 148521.015 | 08/05/2022 | 0521100 | X | 331511 | Employee Is Killed When Struck By Falling Casting | ||
| 13 | 147690.015 | 07/07/2022 | 0627700 | X | 213112 | Co-Owner Is Killed When Struck By Broken Chain | ||
| 14 | 148090.015 | 02/23/2022 | 0950614 | 238130 | Employee Is Struck By Beams, Falls, And Receives Multiple Fr | |||
| 15 | 143913.015 | 02/16/2022 | 0751910 | 333111 | Employee Incurs Amputation When Caught Between Load And Fork | |||
| 16 | 145525.015 | 02/09/2022 | 0653510 | 312120 | Two Employees Puncture Lung After Being Struck By Falling T | |||
| 17 | 143327.015 | 01/29/2022 | 0636900 | 333132 | Employee Amputates Finger When Caught In Between Sling And P | |||
| 18 | 143611.015 | 01/12/2022 | 0950633 | 238190 | Employee Is Struck By Metal Pipe And Receives Arm Fracture | |||
| 19 | 142899.015 | 12/08/2021 | 0950633 | 238210 | Employee Falls From Construction Equipment And Fractures Leg | |||
| 20 | 142108.015 | 11/29/2021 | 0317900 | 332710 | Employee Fractures Ankle When Struck By Falling Metal Produc |
Translate