Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Slag Track" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 102561.015 | 01/23/2018 | 0317700 | 332312 | Employee Fractures Hip When Struck By Plasma Cutter Slag Tra | |||
| 2 | 202613717 | 06/14/2011 | 1054112 | 3365 | 331524 | Employee Injures Arm When Cut On Hardened Aluminum | ||
| 3 | 200040277 | 06/30/1998 | 0653510 | X | 3331 | 0 | Employee Dies Of Burns Sustained In Slag Tunnel | |
| 4 | 201400587 | 03/07/1997 | 0552651 | X | 1771 | 0 | Employee Killed When Crushed Against Retaining Wall | |
| 5 | 201270246 | 10/09/1996 | 0418300 | X | 3321 | 0 | Employee Dies Of Steam Burns Following Explosion | |
| 6 | 14481253 | 07/12/1984 | 0316400 | X | 3312 | 0 | Employee Burned By Splashing Molten Slag From Ladle |
Translate