Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sidewalk" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173506.015 | 01/16/2025 | 0626700 | X | 238110 | One Employee Dies, Another Employee Breaks Leg When Hit By C | ||
| 2 | 171633.015 | 11/06/2024 | 0419700 | X | 561730 | Employee Edging Grass Is Killed When Struck By Vehicle | ||
| 3 | 177618.015 | 10/23/2024 | 0950411 | X | 238140 | Employee Falls From Ladder While Performing Stucco Work, Lat | ||
| 4 | 169752.015 | 08/30/2024 | 0419700 | X | 441228 | Employee Is Ejected From Utv And Sustains Fatal Head Trauma | ||
| 5 | 139984.015 | 05/19/2021 | 0950644 | 611110 | Employee Fractures Pelvis, Wrist In Trip And Fall On Walkway | |||
| 6 | 133836.015 | 03/05/2021 | 0626600 | 221210 | Employees Respond To Gas Leak; Explosion And Fire Result In | |||
| 7 | 133756.015 | 02/12/2021 | 0420600 | 623311 | Employee Fractures Hip In Fall While Walking On Sidewalk | |||
| 8 | 133503.015 | 09/01/2020 | 0950631 | 561790 | Employee Fractures Foot When Pinned By Backhoe | |||
| 9 | 126902.015 | 06/10/2020 | 0355112 | 238910 | Employee Falls And Suffers Fractures And Concussion |
Translate