Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Shoulder Bone" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171575.015 | 11/04/2024 | 0419400 | X | 213111 | Employee Dies Of Blunt Trauma When Struck By Falling Bleeder | ||
| 2 | 172091.015 | 11/04/2024 | 0419400 | X | 213112 | Employee Dies From Head, Neck Trauma When Struck By Falling | ||
| 3 | 162262.015 | 12/08/2023 | 0627500 | X | 238140 | Employee Falls From Scaffold, Suffers Fractures, And Is Kill | ||
| 4 | 160803.015 | 10/12/2023 | 0524500 | X | 813110 | Employee Sustains Injuries In Fall From Ladder, Later Dies | ||
| 5 | 160027.015 | 09/10/2023 | 0418800 | X | 237130 | Employee Is Killed When Electrocuted While Performing Power | ||
| 6 | 155983.015 | 04/28/2023 | 1032500 | X | 811310 | Employee Is Killed When Caught On Material And Pulled Into L | ||
| 7 | 144709.015 | 03/01/2022 | 0854910 | X | 238310 | Employee Dies After Fall Through Hole, Covid-19, Embolism | ||
| 8 | 144177.015 | 02/22/2022 | 0420600 | 324191 | Employee Fractures Collar Bone When Struck By Pallet On Rais | |||
| 9 | 143472.015 | 02/03/2022 | 0626700 | 332710 | Employee Suffers Multiple Injuries When Caught Between Parts | |||
| 10 | 145589.015 | 01/31/2022 | 0950631 | 238130 | Employee Breaks Several Bones, Falls While Trying To Tie Off | |||
| 11 | 144619.015 | 01/18/2022 | 1032500 | 238160 | Employee Incurs Multiple Injuries In Fall From Scaffold | |||
| 12 | 145710.015 | 12/06/2021 | 0521700 | X | 484121 | Employee Incurs Severe Injuries When Struck By Lid, Later Di | ||
| 13 | 142057.015 | 12/02/2021 | 0951510 | 424430 | Employee Fractures Shoulder In Fall In Freezer | |||
| 14 | 141535.015 | 11/29/2021 | 0523400 | 713910 | Employee'S Torso Is Injured In Fall From Extension Ladder | |||
| 15 | 143284.015 | 08/06/2021 | 0950635 | 332510 | Employee Is Struck By Ejected Part From Cnc Machine, Resulti | |||
| 16 | 138042.015 | 07/29/2021 | 0625400 | 334413 | Employee Sustains Multiple Injuries In Fall Off Elevator Car | |||
| 17 | 137652.015 | 07/26/2021 | 0950611 | 561790 | Employee Is Pinned By Uncontrolled Window-Washing Platform A | |||
| 18 | 141522.015 | 06/17/2021 | 0950624 | 311991 | Employee Is Struck By Falling Stack Of Cartons And Sustains | |||
| 19 | 136443.015 | 06/13/2021 | 0751910 | 112112 | Employee Is Pinned Between Loader Bucket And Towed Vacuum Du | |||
| 20 | 135738.015 | 05/15/2021 | 0336000 | 327211 | Employee Fractures Ribs And Shoulder In Fall Through Floor |
Translate