Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Self-Propelled" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 126084.015 | 05/08/2020 | 0830600 | 238310 | Employee Falls From Mobile Scaffold And Fractures Leg | |||
| 2 | 114742.015 | 12/27/2018 | 0950631 | 561720 | Employee Is Struck By Steel Plate And Fractures Both Ankles | |||
| 3 | 202653739 | 09/10/2012 | 0950612 | 3523 | 333111 | Employee Injures Arm In Steering Wheel | ||
| 4 | 201490265 | 08/26/2007 | 0950625 | 722 | 115113 | Worker Seriously Injures Hand In Chain Drive | ||
| 5 | 897918 | 09/22/2004 | 0355110 | X | 4911 | 238990 | Employee Is Killed When Run Over By Backhoe | |
| 6 | 201390135 | 10/11/2001 | 0552652 | X | 5084 | 0 | Employee Dies In Boom Truck Accident | |
| 7 | 170576060 | 10/13/1995 | 0419400 | X | 1611 | 0 | Employee Killed When Pinned Under Roller | |
| 8 | 790519 | 09/12/1995 | 1054118 | X | 9999 | 0 | Employee Killed When Struck By High Pressure Water | |
| 9 | 904110 | 07/10/1989 | 0551800 | X | 1623 | 0 | Employee Killed When Crushed Under Crane Cab | |
| 10 | 14197115 | 11/26/1984 | 0352420 | 1794 | 0 | Run Over By 621 Caterpillar Self-Propelled Scraper |
Translate