Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Scrape" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 168110.015 | 07/08/2024 | 0418800 | X | 562998 | Employee Is Killed When Struck By Explosion While Climbing D | ||
| 2 | 146049.015 | 02/22/2022 | 1054115 | 311919 | Employee Receives Concussion, Scrapes, And Contusions In Boi | |||
| 3 | 142684.015 | 01/10/2022 | 0215800 | 112120 | Employee Amputates Hand Caught Between Scraper And Floor | |||
| 4 | 136217.015 | 05/12/2021 | 0950614 | 712190 | Employee Sustains Infection Days After Scrape Injury To Hand | |||
| 5 | 133243.015 | 03/09/2020 | 0950635 | 236115 | Employee Falls From Scaffold And Fractures Both Legs | |||
| 6 | 124829.015 | 02/25/2020 | 0552652 | 333994 | Employee Incurs Multiple Injuries When Pulled In Metal Lathe | |||
| 7 | 124163.015 | 12/02/2019 | 1054115 | 321912 | Employee Lacerates Finger When Pulled Into Machine, Is Lat | |||
| 8 | 122231.015 | 11/26/2019 | 0524500 | 311612 | Employee Partially Amputates Finger While Scraping Dryer Chu | |||
| 9 | 121826.015 | 11/16/2019 | 0419400 | 311615 | Employee Injures Hand When Caught In Conveyor Belt | |||
| 10 | 121413.015 | 10/28/2019 | 0111400 | 238160 | Employee Suffers Internal Bruising In Fall From Roof | |||
| 11 | 120967.015 | 10/09/2019 | 0751910 | 333111 | Employee Amputates Finger When Caught In Metal Belt Sander | |||
| 12 | 119932.015 | 09/11/2019 | 0524500 | 424510 | Employee Fractures Heels In Fall From Ladder | |||
| 13 | 123621.015 | 08/10/2019 | 0950625 | 713940 | Employee Scrapes Leg On Rock Wall | |||
| 14 | 118975.015 | 08/07/2019 | 0521700 | 311812 | Employee'S Hand Is Scraped, Infected While Performing Cleanu | |||
| 15 | 122240.015 | 07/24/2019 | 0950611 | 622210 | Employee Suffers Sepsis After Scratch To Leg | |||
| 16 | 123166.015 | 07/15/2019 | 0950635 | 713210 | Employee Is Injured After Roof Beam Collapses | |||
| 17 | 121414.015 | 06/16/2019 | 0950641 | 711219 | Employee Incurs Scrape And Later Infection On Ankle When Str |
Translate