Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Safety Device" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174317.015 | 02/12/2025 | 0551800 | X | 237110 | Employee Sustains Fatal Injuries When Skid Steer Rolls Over | ||
| 2 | 174598.015 | 02/10/2025 | 0552651 | X | 238160 | Employee Is Fatally Injured While Removing Tarp While Roofin | ||
| 3 | 172301.015 | 12/05/2024 | 0626300 | X | 238130 | Employee Dies Of Head, Back Trauma Sitting On Falling Truss | ||
| 4 | 172364.015 | 12/03/2024 | 0636900 | X | 238990 | Employee Dies From Multiple Trauma In Fall From Water Tower | ||
| 5 | 171961.015 | 11/15/2024 | 0626000 | X | 424480 | Employee Dies When Crushed Between Dock Leveler And Trailer | ||
| 6 | 171503.015 | 10/31/2024 | 0751910 | X | 324121 | Employee Dies From Crush Injuries When Pulled Into Bag Flatt | ||
| 7 | 171387.015 | 10/28/2024 | 0728500 | X | 321214 | Employee Dies From Multiple Blunt Trauma When Struck By Piv | ||
| 8 | 171379.015 | 10/25/2024 | 1055310 | X | 311712 | Employee Dies From Crush Injuries While Performing Freezer R | ||
| 9 | 170913.015 | 10/12/2024 | 0552652 | X | 722511 | Employee Dies Of Head Trauma When Struck By Passenger Train | ||
| 10 | 170929.015 | 10/10/2024 | 0830600 | X | 561520 | Employee Dies Of Crush Injuries When Caught Between Cage And | ||
| 11 | 170989.015 | 09/21/2024 | 0253650 | X | 562111 | Employee Dies From Head Trauma When Run Over By Garbage Truc | ||
| 12 | 167862.015 | 06/27/2024 | 0418800 | X | 485210 | Employee Dies Of Skull Fracture When Pinned By Exploding Air | ||
| 13 | 167705.015 | 06/21/2024 | 0522300 | X | 238910 | Employee Dies From Crush Injuries When Drum Roller Tips Over | ||
| 14 | 167251.015 | 06/07/2024 | 0625500 | X | 311412 | Employee Dies From Head Injuries When Caught In Energized Ma | ||
| 15 | 167430.015 | 06/07/2024 | 0830500 | X | 712190 | Employee Dies Of Head Trauma From Fall Over Low Wall To Rock | ||
| 16 | 167186.015 | 06/06/2024 | 0953210 | X | 327331 | Employee Dies From Head And Neck Trauma When Ejected From Ba | ||
| 17 | 167106.015 | 06/02/2024 | 0625700 | X | 561730 | Employee Dies From Drowning When Pinned By Overturned Mower | ||
| 18 | 167211.015 | 06/01/2024 | 0830300 | X | 213112 | Employee Dies In Fall Through Open Rail During Altercation | ||
| 19 | 165848.015 | 04/15/2024 | 0950614 | X | 484220 | Employee Dies When Crushed By Hydraulic Truck Lift Gate | ||
| 20 | 165783.015 | 04/08/2024 | 0453710 | X | 238140 | Employee Dies From Blunt Force Trauma In Fall From Scaffold |
Translate