Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Retail" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174028.015 | 02/04/2025 | 0418100 | X | 811121 | Employee Dies From Natural Causes While Moving Cylinders | ||
| 2 | 174006.015 | 02/01/2025 | 0418300 | X | 447110 | Employee Sustains Fatal Injuries While Working Convenience S | ||
| 3 | 173767.015 | 01/27/2025 | 0551800 | X | 424410 | Employee Dies From Multiple Gunshot Wounds When Shot By Cust | ||
| 4 | 173855.015 | 01/14/2025 | 0134000 | X | 444190 | Employee Dies Of Head Trauma, Falls Setting Up Store Display | ||
| 5 | 171399.015 | 10/24/2024 | 0950611 | X | 453220 | Employee Dies After Being Shot By Retail Store Robber | ||
| 6 | 171029.015 | 10/09/2024 | 0950621 | X | 445110 | Employee Dies From Pneumonia, Found Unresponsive At Home | ||
| 7 | 170872.015 | 09/26/2024 | 0317900 | X | 444130 | Employee Dies From Head Trauma In Fall From Ladder To Floor | ||
| 8 | 168956.015 | 08/05/2024 | 0950633 | X | 452319 | Employee Dies After Being Stabbed In Chest During Attack | ||
| 9 | 168682.015 | 07/27/2024 | 0626600 | X | 447110 | Employee Dies From Bullet Wound After Shot In Head | ||
| 10 | 167795.015 | 06/23/2024 | 0950641 | X | 453998 | Employee Dies From Blunt Trauma When Struck By Falling Iron | ||
| 11 | 164356.015 | 02/22/2024 | 0950614 | X | 445120 | Employee Falls When Struck By Vagrant, Dies From Head Trauma | ||
| 12 | 164474.015 | 02/15/2024 | 0453720 | X | 444110 | Employee Suffers Blunt Trauma In Fall Off Ladder, Later Dies | ||
| 13 | 164842.015 | 02/14/2024 | 0134000 | X | 452210 | Employee Dies From Head Trauma In Fall From Elevated Piv | ||
| 14 | 162733.015 | 12/16/2023 | 0522300 | X | 445310 | Employee Dies When Shot By Customer At Drive Through | ||
| 15 | 162989.015 | 12/08/2023 | 0552700 | X | 445110 | Employee Dies From Head Trauma After Assaulted By Customer | ||
| 16 | 161620.015 | 11/10/2023 | 0950641 | X | 424590 | Employee Is Shot To Death During Robbery | ||
| 17 | 161014.015 | 10/13/2023 | 0950632 | X | 446110 | Employee Dies After Tripping | ||
| 18 | 159544.015 | 08/29/2023 | 0452110 | X | 441310 | Employee Dies After Experiencing Medical Event | ||
| 19 | 159539.015 | 08/28/2023 | 0950611 | X | 445110 | Employee Dies After Sustaining Head Trauma From Assault | ||
| 20 | 157474.015 | 05/03/2023 | 1055340 | X | 447110 | Employee Dies When Shot Working At Gas Station |
Translate