Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Removal" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174483.015 | 02/23/2025 | 0950634 | X | 238160 | Employee Is Fatally Injured When Caught Between Container, B | ||
| 2 | 173244.015 | 12/23/2024 | 0216000 | X | 562910 | Employee Falls From Ladder During Tent Setup For Asbestos Ab | ||
| 3 | 172520.015 | 12/04/2024 | 0551800 | X | 325991 | Employee Is Found Unresponsive During Equipment Removal | ||
| 4 | 172058.015 | 11/14/2024 | 0950631 | X | 541620 | Employee Dies When Crushed, Chest Caught By Collapsing Bleac | ||
| 5 | 169556.015 | 08/22/2024 | 0636900 | X | 238130 | Employee Dies From Head Trauma In Fall To Concrete Surface | ||
| 6 | 167644.015 | 06/23/2024 | 0420600 | X | 811111 | Tire Explodes Causing Tire Rim To Strike Employee In The Hea | ||
| 7 | 167654.015 | 06/21/2024 | 0950631 | X | 562910 | Employee Dies From Head Injuries In Fall From Scaffold | ||
| 8 | 165563.015 | 04/05/2024 | 0950615 | X | 238160 | Employee Dies After Possible Heart Attack, Falls From Roof | ||
| 9 | 165623.015 | 04/03/2024 | 0830100 | X | 236220 | Employee Dies From Head Trauma In Fall From Roof To Concrete | ||
| 10 | 165541.015 | 04/01/2024 | 0418200 | X | 237110 | Employee Dies Due To Drowning When Water Fills Excavation | ||
| 11 | 164542.015 | 02/28/2024 | 0626600 | X | 811118 | Employee Dies Of Head Trauma After Struck By Tow Truck Arm | ||
| 12 | 164782.015 | 02/20/2024 | 0214200 | X | 238210 | Employee Dies From Electrocution While Removing Light Ballas | ||
| 13 | 163323.015 | 01/19/2024 | 0419400 | X | 331210 | One Employee Is Killed, Another Employee Fractures Both Legs | ||
| 14 | 162726.015 | 12/27/2023 | 0950615 | X | 561730 | Employee Felling Trees Is Crushed And Killed When Struck By | ||
| 15 | 161612.015 | 11/13/2023 | 0524700 | X | 238220 | Bee Sting Results In Anaphylaxis Shock, Later Dies | ||
| 16 | 164065.015 | 09/13/2023 | 0215000 | X | 562910 | Employee Is Killed In Fall From Height | ||
| 17 | 164609.015 | 09/06/2023 | 0625400 | X | 238160 | Employee Is Killed In Fall Through Roof Hole To Tile Floor | ||
| 18 | 158154.015 | 07/17/2023 | 0728500 | X | 238990 | Employee Is Killed From Blunt Trauma In Fall Into Elevator S | ||
| 19 | 155183.015 | 03/29/2023 | 0551800 | X | 561730 | Employee Is Killed After Falling Head First Into Stump Grind | ||
| 20 | 154245.015 | 02/27/2023 | 0854910 | X | 562910 | Employee Is Killed When Crushed By Roof During Asbestos Abat |
Translate