Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Pump" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174740.015 | 03/04/2025 | 0111400 | X | 238170 | Employee Electrocuted Removing Gutter | ||
| 2 | 173510.015 | 01/15/2025 | 0419400 | X | 238110 | Employee Dies After Electrocuted, Boom Contacts Power Line | ||
| 3 | 173666.015 | 01/12/2025 | 0216000 | X | 238160 | Employee Is Fatally Injured In Fall From Pump Jack Scaffold | ||
| 4 | 173145.015 | 01/04/2025 | 0419730 | X | 237110 | Employee Is Struck By Wheel Loader And Fatally Injured | ||
| 5 | 173069.015 | 12/31/2024 | 0111500 | X | 236118 | Employee Falls From Extension Ladder And Sustains Fatal Inju | ||
| 6 | 172674.015 | 12/09/2024 | 0728500 | X | 561790 | Employee Dies From Chemical Asphyxia While Power Washing Bar | ||
| 7 | 172333.015 | 12/03/2024 | 0626700 | X | 238110 | Employee Dies From Head Trauma When Struck By Pumping Truck | ||
| 8 | 172263.015 | 11/19/2024 | 0953220 | X | 811118 | Employee Dies Of Head Trauma When Caught In Rotating Truck S | ||
| 9 | 170652.015 | 10/03/2024 | 0950622 | 237310 | Employee Sustains Concussion When Struck By Flying Concrete | |||
| 10 | 170431.015 | 09/23/2024 | 0418300 | X | 237990 | Employee Is Killed When Crushed By Falling Vehicle | ||
| 11 | 170367.015 | 09/23/2024 | 0626600 | X | 237110 | Employee Falls Into Wastewater Tank Hole And Drowns | ||
| 12 | 170167.015 | 09/12/2024 | 0625400 | X | 213112 | Employee Is Caught Between Counterweight Arm And Base Of Pum | ||
| 13 | 170062.015 | 09/09/2024 | 0627510 | X | 213112 | Employee Is Killed When Crushed By Pressurized Layflat Hose | ||
| 14 | 169363.015 | 08/12/2024 | 0627700 | X | 213112 | Employee Sustains Head Trauma When Struck By Hose, Later Die | ||
| 15 | 167727.015 | 06/24/2024 | 0627100 | X | 238110 | Employee Dies Of Hyperthermia Busting Concrete Bags Into Pum | ||
| 16 | 165629.015 | 04/08/2024 | 0627510 | X | 213112 | Employee Is Killed When Struck In Head By Flying Rod String | ||
| 17 | 169111.015 | 03/27/2024 | 0213900 | X | 424460 | Employee Dies Several Days After Injuring Arm | ||
| 18 | 165587.015 | 03/21/2024 | 0420600 | X | 221310 | Employee Is Killed When Electrocuted | ||
| 19 | 164840.015 | 03/07/2024 | 0627510 | X | 237110 | Employee Is Killed When Struck By Falling Hydraulic Hoist | ||
| 20 | 163968.015 | 02/06/2024 | 0626300 | X | 213112 | Employee Is Killed When Struck By Pressurized Valve |
Translate