Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Process Safety" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 160744.015 | 10/13/2023 | 0728900 | X | 332992 | One Employee Is Killed, 2 Others Are Injured, In Primer Mixi | ||
| 2 | 157447.015 | 06/22/2023 | 0524530 | X | 332992 | Employee Dies In Explosion While Moving Shot Shell Primer | ||
| 3 | 156881.015 | 05/23/2023 | 0627700 | X | 324110 | Two Employees Are Burned In Gas Release And Fire, One Later | ||
| 4 | 142282.015 | 12/23/2021 | 0626600 | 213112 | Employee Suffers Burns And Fracture In Explosion At Refinery | |||
| 5 | 142280.015 | 12/23/2021 | 0626600 | 811310 | Employee Suffers Burns In Naphtha Explosion At Refinery | |||
| 6 | 140416.015 | 10/21/2021 | 0625700 | X | 325998 | Employee Is Killed When Sprayed By Hydrogen Fluoride | ||
| 7 | 137567.015 | 07/27/2021 | 0626700 | X | 213112 | Two Employees Are Killed And One Is Injured In Chemical Rele | ||
| 8 | 134640.015 | 04/08/2021 | 0522500 | X | 325510 | One Employee Is Killed, Nine Are Injured In Resin Plant Expl | ||
| 9 | 131397.015 | 11/12/2020 | 0751910 | 532120 | Employee Amputates Left Index Fingertip While Using Bench Sa | |||
| 10 | 127113.015 | 06/17/2020 | 0418100 | 325920 | Employee Sustains Burns To Face And Arms In Flash Fire | |||
| 11 | 126308.015 | 05/13/2020 | 0830300 | 213112 | Employee Sustains Burns To Face And Hands In Gas Flash Fire | |||
| 12 | 122070.015 | 11/27/2019 | 0626700 | 325110 | Two Employees And One Contractor Sustain Injuries In Explosi | |||
| 13 | 120525.015 | 09/12/2019 | 0552652 | 238220 | Several Workers Affected By Inhalation Of Released Chemical | |||
| 14 | 119461.015 | 08/14/2019 | 0627510 | 211112 | Employee Incurs Burns In Fire After Gas Condensate Leaks | |||
| 15 | 116253.015 | 05/13/2019 | 0625400 | 324110 | Employee Falls And Suffers Head Injury When Heater Backfires | |||
| 16 | 114359.015 | 02/01/2019 | 1054116 | 115310 | Employee Suffers Burns To Hand And Forearm After Falling | |||
| 17 | 116492.015 | 01/13/2019 | 0112600 | 325510 | Employee Suffers Caustic Burns To Face While Off Loading | |||
| 18 | 101411.015 | 12/03/2017 | 0521100 | 311213 | Employee Is Burned By Hot Water While Replacing A Valve At A | |||
| 19 | 100379.015 | 10/25/2017 | 0523400 | 311942 | Employee Sustains Chemical Burns While Cleaning Out A Pressu | |||
| 20 | 100826.015 | 10/13/2017 | 0552652 | 493110 | Employee Is Knocked Off A Stacker Vehicle And Sustains A Fra |
Translate