Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Prison Guard" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 148444.015 | 07/31/2022 | 0627700 | X | 922140 | Employee Is Killed When Stabbed In Back | ||
| 2 | 143481.015 | 02/03/2022 | 0453710 | X | 922140 | Employee Dies From Cardiovascular, Respiratory System Failur | ||
| 3 | 146665.015 | 11/12/2021 | 0950643 | 922140 | Correctional Officer Incurs Multiple Injuries When Attacked | |||
| 4 | 138590.015 | 08/23/2021 | 0317000 | 922140 | Employee Sustains Traumatic Head Injury When Assaulted By In | |||
| 5 | 139630.015 | 08/19/2021 | 0352470 | 922140 | Employee Amputates Finger While Inspecting Leaking Washing M | |||
| 6 | 136406.015 | 02/06/2021 | 0729700 | 922140 | Two Employees Are Attacked In Workplace Violence Incident | |||
| 7 | 127816.015 | 04/13/2020 | 0950625 | 922140 | Employee Sustains Head And Other Injuries In Fall From Truck |
Translate