Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Plumbing" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 178971.015 | 12/18/2024 | 0950642 | X | 238220 | Employee Dies From Overdose, Found Unresponsive On Jobsite | ||
| 2 | 172314.015 | 11/30/2024 | 0950635 | X | 531190 | Employee Dies Of Head Trauma, Falls From Roof Unclogging Pip | ||
| 3 | 164218.015 | 02/19/2024 | 0214700 | X | 238220 | Employee Is Asphyxiated And Dies When Caught In Pipe Threadi | ||
| 4 | 163060.015 | 12/30/2023 | 0653510 | X | 424720 | Employee Loses Consciousness Due To H2s Exposure, Later Dies | ||
| 5 | 162527.015 | 12/18/2023 | 0420600 | X | 238220 | Employee Falls Through Roof And Is Killed | ||
| 6 | 162295.015 | 12/11/2023 | 0418300 | X | 238220 | Employee Falls From Ladder, Suffers Skull Fracture, And Is K | ||
| 7 | 161612.015 | 11/13/2023 | 0524700 | X | 238220 | Bee Sting Results In Anaphylaxis Shock, Later Dies | ||
| 8 | 161590.015 | 11/09/2023 | 0625400 | X | 238220 | Employee Falls From A Frame Ladder And Suffers Head Injury A | ||
| 9 | 160677.015 | 10/12/2023 | 0112600 | X | 238220 | Employee Struck By Vehicle In Work Zone Causes Fatality | ||
| 10 | 159901.015 | 09/13/2023 | 0523400 | X | 237110 | Employee Dies When Struck By Water Main Cap Projectile | ||
| 11 | 159448.015 | 08/25/2023 | 0551800 | X | 238220 | Employee Dies Due To Unknown Reasons, Possibly Heat-Related | ||
| 12 | 158956.015 | 08/10/2023 | 0950614 | X | 238220 | Employee Suffers Heart Attack And Dies In Trailer | ||
| 13 | 158156.015 | 07/12/2023 | 0418200 | X | 238220 | Employee Is Killed From Internal Injuries In Fall Into Manho | ||
| 14 | 156253.015 | 05/10/2023 | 0953220 | X | 238220 | Employee Collapses To Floor, Later Dies Of Natural Causes | ||
| 15 | 156023.015 | 04/28/2023 | 0626300 | X | 531311 | Employee Falls From Roof, Later Dies | ||
| 16 | 153705.015 | 02/07/2023 | 0552652 | X | 531311 | Employee Is Killed Due To Electrocution | ||
| 17 | 151150.015 | 11/06/2022 | 0950641 | X | 236115 | Employee Is Killed By Personal Medical Event At Construction | ||
| 18 | 148573.015 | 08/03/2022 | 0830600 | X | 236116 | Employee Is Killed By Neck Laceration After Saw Kickback | ||
| 19 | 147320.015 | 06/24/2022 | 0626300 | X | 237110 | Employee Is Killed While Repairing Pipeline After Trench Col | ||
| 20 | 147123.015 | 06/18/2022 | 0830500 | X | 238910 | Employee Is Killed After Being Asphyxiated In Excavation |
Translate