Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Owner" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171466.015 | 10/31/2024 | 0419700 | X | 811111 | Employee Dies From Multiple Trauma When Run Over By Dump Tru | ||
| 2 | 171230.015 | 10/23/2024 | 0419730 | X | 561730 | Employee Dies Of Asphyxiation When Pinned By Falling Loader | ||
| 3 | 156765.015 | 05/30/2023 | 0729700 | X | 238910 | Employee Is Killed By Drowning When Bulldozer Enters Water | ||
| 4 | 144372.015 | 03/05/2022 | 0215800 | X | 713950 | Worker Is Killed When Caught In Bowling Pin Machine | ||
| 5 | 140340.015 | 10/13/2021 | 1054115 | 532412 | Employee Sustains Multiple Injuries When Struck By Exploding | |||
| 6 | 140613.015 | 08/21/2021 | 0950632 | 313310 | Employee Falls From Piv Elevated Pallet, Sustains Concussion | |||
| 7 | 120474.015 | 10/06/2019 | 0950631 | 722511 | Employee Sustains Second And Third Degree Burns When Splashe |
Translate