Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Overpressure" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 2 | 174623.015 | 12/03/2024 | 0950682 | X | 237990 | Employee Dies From Internal Bleeding After Sudden Illness | ||
| 3 | 171845.015 | 11/12/2024 | 0452110 | X | 311930 | Two Employees Die And Twelve Are Injured After Process Cooke | ||
| 4 | 171088.015 | 10/19/2024 | 0418300 | X | 311615 | Employee Dies From Head Trauma When Struck By High Pressure | ||
| 5 | 170652.015 | 10/03/2024 | 0950622 | 237310 | Employee Sustains Concussion When Struck By Flying Concrete | |||
| 6 | 162411.015 | 12/11/2023 | 0950624 | X | 562991 | Employee Dies After Being Buried By Collapsed Trench Wall | ||
| 7 | 137284.015 | 07/03/2021 | 0418600 | 322110 | Employee Sustains Burns When Sprayed By Liquor From Leaking | |||
| 8 | 139843.015 | 06/01/2021 | 0215800 | 311511 | Employee Suffers Multiple Steam Burns While Removing Clamp F | |||
| 9 | 141020.015 | 05/14/2021 | 0950625 | 484121 | Employee Suffers Head Injury And Burns In Propane Tank Explo | |||
| 10 | 135662.015 | 05/09/2021 | 0830500 | 811198 | Employee Burns Face And Scalp When Steam Coil Explodes | |||
| 11 | 135432.015 | 05/06/2021 | 0214500 | 325611 | Employee Is Exposed To Chlorine Gas And Lacerates Face And P | |||
| 12 | 134619.015 | 02/18/2021 | 0420600 | 236220 | Pipe Cap Strikes Employee Causing Fractured Leg | |||
| 13 | 137876.015 | 02/16/2021 | 0214500 | 238220 | Pipe Cap Strikes Employee Leading To Lacerations | |||
| 14 | 132854.015 | 01/24/2021 | 0751910 | 326211 | Pressurized Bladder Fails, Causing Four Employees To Suffer | |||
| 15 | 130930.015 | 10/28/2020 | 0522500 | 327390 | Employee Fractures Fibula And Tibia When Pinned By Air Troll | |||
| 16 | 130298.015 | 10/07/2020 | 0257220 | 541990 | Employee Incurs Multiple Injuries When Fire Extinguisher Exp | |||
| 17 | 130225.015 | 08/26/2020 | 0950624 | 311421 | Employee Suffers Second Degree Burns To Multiple Parts Of Bo | |||
| 18 | 127404.015 | 06/29/2020 | 1050210 | 236220 | Pressurized Water Cap Strikes Employee Causing Facial Fractu |
Translate