Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Overcome by vapors" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173691.015 | 01/23/2025 | 0420600 | X | 561730 | Employee Dies From Co Poisoning, Found Unresponsive On Mower | ||
| 2 | 172674.015 | 12/09/2024 | 0728500 | X | 561790 | Employee Dies From Chemical Asphyxia While Power Washing Bar | ||
| 3 | 173007.015 | 12/06/2024 | 0950682 | X | 333415 | Employee Is Exposed To Vapors While Operating Forklift And D | ||
| 4 | 171589.015 | 10/29/2024 | 0215000 | X | 238390 | Employee Dies After Inhaling Paint Stripper Containing Methy | ||
| 5 | 170927.015 | 10/10/2024 | 0626700 | X | 811310 | Employee Dies From Overexposure To H2s While Working On Pipe | ||
| 6 | 170706.015 | 09/13/2024 | 0552700 | X | 237110 | Employee Is Overcome By Toxic Gases And Dies | ||
| 7 | 169956.015 | 09/07/2024 | 0830400 | X | 236220 | Two Employees Work In Silo And Are Overcome By Vapors; Two A | ||
| 8 | 168429.015 | 07/12/2024 | 0523300 | X | 721211 | Employee Is Killed Due To Chemical Vapor Exposure | ||
| 9 | 167425.015 | 06/13/2024 | 0215800 | X | 115112 | Two Employees Die From Asphyxia After Entering Manure Tanker | ||
| 10 | 163060.015 | 12/30/2023 | 0653510 | X | 424720 | Employee Loses Consciousness Due To H2s Exposure, Later Dies | ||
| 11 | 158271.015 | 07/19/2023 | 0419400 | X | 447110 | Employee Is Killed After Inhaling Vapors | ||
| 12 | 154242.015 | 02/24/2023 | 0830300 | X | 213112 | Employee Is Killed In Confined Area Due To Overexposure To V | ||
| 13 | 158670.015 | 02/01/2023 | 0454723 | X | 811192 | Two Employees Die Due To High Co Levels From Vehicle Exhaust | ||
| 14 | 152347.015 | 12/19/2022 | 0111400 | X | 238220 | Employee Is Overcome By Ammonia And Dies | ||
| 15 | 149136.015 | 08/22/2022 | 0522300 | X | 562211 | One Employee Is Killed And Three Employees Are Injured When | ||
| 16 | 149036.015 | 08/18/2022 | 0950644 | X | 423830 | Employee Is Killed By Asphyxiation After Entering Tank For S | ||
| 17 | 147970.015 | 06/26/2022 | 0653510 | X | 213112 | Two Employees Are Killed Inside Tank Due To Hydrogen Sulfide | ||
| 18 | 148294.015 | 05/31/2022 | 0253420 | X | 221320 | Employee Is Asphyxiated By Inert Gas Then Drowned | ||
| 19 | 143048.015 | 01/24/2022 | 0215000 | X | 238390 | Employee Is Killed By Chemical Exposure While Refinishing Ba | ||
| 20 | 144988.015 | 12/16/2021 | 0111100 | 721110 | Employee Experiences Breathing Problems From Toxic Vapors |
Translate