Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Overcome by gas" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173224.015 | 01/03/2025 | 0552651 | X | 238140 | One Employee Is Found Unresponsive And Dies And Another Is F | ||
| 2 | 170706.015 | 09/13/2024 | 0552700 | X | 237110 | Employee Is Overcome By Toxic Gases And Dies | ||
| 3 | 167425.015 | 06/13/2024 | 0215800 | X | 115112 | Two Employees Die From Asphyxia After Entering Manure Tanker | ||
| 4 | 165771.015 | 04/15/2024 | 0418400 | X | 221210 | Employee Dies From Asphyxia When Overcome By Natural Gas | ||
| 5 | 165581.015 | 04/06/2024 | 0551800 | X | 424910 | Employee Dies Due To Asphyxiation In Anhydrous Ammonia Leak | ||
| 6 | 162287.015 | 12/07/2023 | 0316300 | X | 336611 | Employee Dies From Asphyxiation After Entering Fuel Tank | ||
| 7 | 158449.015 | 07/22/2023 | 0950673 | X | 115114 | Employee Is Killed In Ammonia Overexposure | ||
| 8 | 158271.015 | 07/19/2023 | 0419400 | X | 447110 | Employee Is Killed After Inhaling Vapors | ||
| 9 | 152347.015 | 12/19/2022 | 0111400 | X | 238220 | Employee Is Overcome By Ammonia And Dies | ||
| 10 | 151869.015 | 11/28/2022 | 0552652 | X | 721110 | Employee Is Killed When Overcome By Carbon Monoxide | ||
| 11 | 151620.015 | 10/31/2022 | 0950641 | X | 238220 | Employee Is Killed When Fire Suppression System Discharges | ||
| 12 | 149136.015 | 08/22/2022 | 0522300 | X | 562211 | One Employee Is Killed And Three Employees Are Injured When | ||
| 13 | 147970.015 | 06/26/2022 | 0653510 | X | 213112 | Two Employees Are Killed Inside Tank Due To Hydrogen Sulfide | ||
| 14 | 146890.015 | 06/04/2022 | 0454510 | X | 424480 | Employee Is Killed By Carbon Monoxide Poisoning While Using | ||
| 15 | 148294.015 | 05/31/2022 | 0253420 | X | 221320 | Employee Is Asphyxiated By Inert Gas Then Drowned | ||
| 16 | 144406.015 | 12/13/2021 | 0751910 | 237130 | Employee Receives Carbon Monoxide Gas Overexposure | |||
| 17 | 141009.015 | 11/09/2021 | 0214700 | X | 237110 | Employee Is Killed By Carbon Monoxide Exposure | ||
| 18 | 140896.015 | 11/03/2021 | 0552652 | X | 236118 | Employee Is Killed By Over Exposure To Carbon Monoxide | ||
| 19 | 139143.015 | 09/12/2021 | 0453710 | X | 311613 | Two Employees Are Killed When Overcome By Hydrogen Sulfide | ||
| 20 | 136124.015 | 06/07/2021 | 0521100 | X | 541990 | Employee Is Killed When Overexposed To H2s During Confined S |
Translate