Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Opened" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 152384.015 | 12/22/2022 | 0626600 | X | 423930 | Employee Is Killed When Struck By Tractor | ||
| 2 | 137942.015 | 02/10/2021 | 0950614 | 238110 | Employee Suffers Fingertip Amputation When Caught In Door | |||
| 3 | 123954.015 | 02/10/2020 | 0213400 | 325620 | Employee Suffers Burns When Splashed With Hot Water | |||
| 4 | 121479.015 | 10/28/2019 | 0521100 | 312111 | Employee Incurs Multiple Injuries When Door Knocks Over Aeri | |||
| 5 | 120643.015 | 10/02/2019 | 0418300 | 312111 | Employee Fractures Arm When Struck By Depalletizer Door | |||
| 6 | 120361.015 | 08/27/2019 | 0419400 | 311712 | Employee Is Burned By Hot Water |
Translate