Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Open Valve" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 165541.015 | 04/01/2024 | 0418200 | X | 237110 | Employee Dies Due To Drowning When Water Fills Excavation | ||
| 2 | 144235.015 | 02/26/2022 | 0627100 | 311615 | Employee'S Finger Is Amputated When Hand Sucked Into Valve | |||
| 3 | 138003.015 | 07/29/2021 | 0950623 | 445110 | Employee Burns Head And Face And Hands While Lighting Bbq Gr | |||
| 4 | 137284.015 | 07/03/2021 | 0418600 | 322110 | Employee Sustains Burns When Sprayed By Liquor From Leaking | |||
| 5 | 135620.015 | 05/10/2021 | 0521700 | 424690 | Two Employees Sustain Lung Damage When Exposed To Chlorine V | |||
| 6 | 134213.015 | 03/08/2021 | 0855610 | X | 213112 | Employee Dies From Injury Received By Pressurized Liquid | ||
| 7 | 131155.015 | 11/13/2020 | 0111500 | X | 622110 | Employee Is Killed After Exposure To Steam From Steam Line | ||
| 8 | 127609.015 | 07/06/2020 | 0352410 | 454312 | Employee Burns Eyes, Face When Struck By Propane With No Ppe | |||
| 9 | 125680.015 | 12/14/2019 | 1054193 | 493120 | Employee Suffers Respiratory Distress After Ammonia Exposure | |||
| 10 | 121307.015 | 10/28/2019 | 0336000 | 326122 | Employee Suffers Finger Amputation While Unclogging Pipe | |||
| 11 | 121665.015 | 10/11/2019 | 1054115 | 238990 | Employee Develops Illness Following Chemical Exposure | |||
| 12 | 120525.015 | 09/12/2019 | 0552652 | 238220 | Several Workers Affected By Inhalation Of Released Chemical | |||
| 13 | 119292.015 | 08/23/2019 | 0751910 | 325180 | Employee Is Burned By Molten Sulfur | |||
| 14 | 121581.015 | 08/13/2019 | 0111400 | 238220 | Two Employees Are Injured In Rubber Bladder Explosion | |||
| 15 | 122807.015 | 08/08/2019 | 0420600 | 238220 | Two Employees Are Burned When Natural Gas In Room Explodes | |||
| 16 | 122608.015 | 08/06/2019 | 0950624 | 561730 | Employee Incurs Heat-Related Illness While Performing Landsc | |||
| 17 | 118198.015 | 06/25/2019 | 0751910 | 326130 | Employee Is Burned By Hot Water Valve Release | |||
| 18 | 117513.015 | 06/14/2019 | 0524700 | 325120 | Employee Incurs Multiple Fractures When Struck By Flying Com | |||
| 19 | 116984.015 | 06/06/2019 | 0626700 | 237120 | Two Employees Are Burned In Natural Gas Pipeline Fire | |||
| 20 | 117214.015 | 05/31/2019 | 0552652 | 312120 | Employee Is Burned When Sprayed By Hot Water |
Translate