Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Open Fracture" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173096.015 | 12/27/2024 | 0454510 | X | 713110 | Employee Is Fatally Struck By Forklift During Go-Kart Operat | ||
| 2 | 149542.015 | 09/08/2022 | 0728500 | X | 326122 | Employee Is Killed When Struck And Run Over By Forklift | ||
| 3 | 146623.015 | 02/17/2022 | 0627700 | 423510 | Employee Fractures Finger When Caught Between Coils | |||
| 4 | 144033.015 | 02/15/2022 | 0830500 | 311119 | Employee Amputates Fingertip While Clearing Hopper | |||
| 5 | 144036.015 | 02/13/2022 | 0524700 | 423930 | Employee Receives Open Fracture And Amputation Finger Injury | |||
| 6 | 143154.015 | 12/26/2021 | 0950624 | 484110 | Tow Motor Operator'S Leg Is Crushed As Throttle Malfunctions | |||
| 7 | 142223.015 | 12/13/2021 | 0950612 | 238220 | Employee Is Struck By Metal Cable, Receives Skull Fracture, | |||
| 8 | 141884.015 | 12/09/2021 | 0950633 | 311412 | Employee Crushes Arm, Shoulder When Pulled Into Conveyor | |||
| 9 | 145869.015 | 12/03/2021 | 0950615 | 561311 | Employee Sustains Open Fracture Of Thumb When Caught In Doug | |||
| 10 | 143561.015 | 10/19/2021 | 0352410 | 561730 | Employee'S Leg Is Crushed By Falling Tree | |||
| 11 | 140597.015 | 10/18/2021 | 0552652 | 332322 | Employee Sustains Open Fracture To Lower Leg After Being Pin | |||
| 12 | 141866.015 | 10/03/2021 | 0950633 | 332313 | Employee Fractures Leg When Pinned Between Industrial Truck | |||
| 13 | 137316.015 | 07/08/2021 | 0950614 | 424440 | Employee Is Struck By Falling Salami Tree, Sustains Open Fra | |||
| 14 | 141895.015 | 06/17/2021 | 0950633 | 493190 | Employee Fractures Tibia And Fibula In Forklift Accident | |||
| 15 | 139347.015 | 04/29/2021 | 0111700 | 331512 | Employee Crushes Hand When Reaching Into Mold Machine | |||
| 16 | 134914.015 | 03/09/2021 | 0152300 | 611110 | Employee Fractures Tibia And Heel When Falls Off Stepladder | |||
| 17 | 139005.015 | 03/01/2021 | 0950633 | 238990 | Employee Fractures Leg When Run Over By Pile Driver | |||
| 18 | 136676.015 | 02/26/2021 | 0352470 | 493110 | Employee Fractures Leg When Struck By Pallet Jack | |||
| 19 | 131959.015 | 10/28/2020 | 0418100 | 424910 | Employee Fractures Leg When Colliding With Reach Truck In Ai | |||
| 20 | 133503.015 | 09/01/2020 | 0950631 | 561790 | Employee Fractures Foot When Pinned By Backhoe |
Translate