Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Oil And Gas Support Services" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174061.015 | 02/03/2025 | 0855610 | X | 213112 | Employee Is Fatally Injured While Loading Refrigerator Into | ||
| 2 | 171572.015 | 11/05/2024 | 0627510 | X | 213112 | Employee Is Killed When Shot In Parking Lot | ||
| 3 | 172091.015 | 11/04/2024 | 0419400 | X | 213112 | Employee Dies From Head, Neck Trauma When Struck By Falling | ||
| 4 | 169363.015 | 08/12/2024 | 0627700 | X | 213112 | Employee Sustains Head Trauma When Struck By Hose, Later Die | ||
| 5 | 168584.015 | 07/22/2024 | 0627510 | X | 213112 | Employee Dies From Natural Causes, Heart Attack During Break | ||
| 6 | 167458.015 | 06/07/2024 | 0627510 | X | 213112 | Employee Dies From Head Injury In Fall With Unstable Load | ||
| 7 | 167216.015 | 06/04/2024 | 0419400 | X | 213112 | Employee Dies After Fall And Crushed By Toppled Oil Derrick | ||
| 8 | 141634.015 | 07/21/2021 | 0830500 | 213112 | Employee Sustains Multiple Injuries When Struck By Bridge Cr | |||
| 9 | 140569.015 | 06/23/2021 | 0625500 | 213112 | Employee Burns Hands When Clamp Slips Off Coolant Water Hose | |||
| 10 | 138617.015 | 05/22/2021 | 0627510 | 213112 | Employee Washing Tank Sustains Multiple Burns During Explosi | |||
| 11 | 139993.015 | 05/19/2021 | 0950673 | 213112 | Employee Fractures, Lacerates Two Fingers While Servicing Oi | |||
| 12 | 140544.015 | 05/14/2021 | 0950615 | 213111 | Employee Burns Leg And Buttocks When Struck By Hot Water And | |||
| 13 | 135640.015 | 05/13/2021 | 0627510 | 213112 | Employees Burn Upper Body When Heater Treater Explodes | |||
| 14 | 135637.015 | 05/13/2021 | 0627510 | 213112 | Three Employees Burn Upper Body When Heater Treater Explodes | |||
| 15 | 135636.015 | 05/13/2021 | 0627510 | 213112 | Employee Burns Upper Body When Heater Treater Explodes | |||
| 16 | 135270.015 | 04/21/2021 | 0625700 | 213112 | Employee Sustains Multiple Trauma When Struck By Flying Hatc | |||
| 17 | 130432.015 | 10/13/2020 | 0627700 | 213112 | Employee Burns Face, Hands, And Ears During Tank Flash Fire | |||
| 18 | 129207.015 | 09/01/2020 | 0316400 | 213112 | Employee Cleaning Pump Truck Radiator Slips And Falls From P |
Translate