Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Mistake By Coworker" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 135026.015 | 04/16/2021 | 0418100 | 441310 | Employee'S Toes Are Broken When Struck By Stock Picker | |||
| 2 | 134305.015 | 03/19/2021 | 0420300 | 561210 | Employee Injures Eye When Struck By Flying Cutoff Disk | |||
| 3 | 134608.015 | 03/18/2021 | 0355112 | 493110 | Warehouse Employee Struck By Forklift Suffers Fractured Toe | |||
| 4 | 133228.015 | 01/26/2021 | 0418300 | 311615 | Employee Walking Between Trailers Is Struck By Forklift And | |||
| 5 | 132790.015 | 01/25/2021 | 0950624 | 423130 | Employee Mounting Tire Suffers Fractures As Tire Disintegrat | |||
| 6 | 132828.015 | 01/23/2021 | 0626700 | 332420 | Employee Suffers Amputations When Coworker Turns On Machine | |||
| 7 | 134509.015 | 10/22/2020 | 0552651 | 238110 | Employee Fractures Neck When Struck By Falling Concrete Form | |||
| 8 | 130565.015 | 10/20/2020 | 0454711 | 238110 | Employee Nailing Form Work Incurs Multiple Fractures When Pi | |||
| 9 | 137007.015 | 10/09/2020 | 0950635 | 311412 | Employee'S Finger Is Crushed While Troubleshooting Bucket Li |
Translate