Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Medication" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172846.015 | 12/10/2024 | 0950642 | X | 325910 | Employee Injures Knee, Later Dies From Underlying Condition | ||
| 2 | 160947.015 | 10/19/2023 | 0625700 | X | 488320 | Employee Dies From Respiratory Distress When Inhaler Fails | ||
| 3 | 156716.015 | 05/18/2023 | 0626600 | X | 325510 | Employee Passes Out While Spray Painting In Respirator, Late | ||
| 4 | 148004.015 | 06/29/2022 | 0317000 | X | 541840 | Employee Loses Consciousness, Later Dies From Asthma Attack | ||
| 5 | 147098.015 | 06/16/2022 | 0950615 | X | 238310 | Employee Dies Of Medical Conditions, Possible Heat Illness | ||
| 6 | 148206.015 | 02/01/2022 | 0950643 | 922120 | Officer Recruit Falls Ill On First Day Of Physical Training | |||
| 7 | 141306.015 | 09/27/2021 | 0355111 | X | 327390 | Employee Dies Of Myocardial Infarction With Complications | ||
| 8 | 139452.015 | 08/22/2021 | 0317500 | 331420 | Employee Becomes Dehydrated Due To Heat And Medical History | |||
| 9 | 140231.015 | 06/29/2021 | 0950615 | 492110 | Employee Experiences Illness From Drug Use, Not Heat Related | |||
| 10 | 141640.015 | 06/02/2021 | 0950621 | 621111 | Employee Sustains Needlestick Injury While Recapping Syringe | |||
| 11 | 132817.015 | 01/29/2021 | 0950635 | X | 484110 | Two Employees Die Of Heart Attacks, One Confirmed With Covid | ||
| 12 | 125466.015 | 04/20/2020 | 0552652 | X | 622110 | Hospital Employee Working At Home Dies From Tylenol Toxicity | ||
| 13 | 123803.015 | 02/03/2020 | 0523900 | 311514 | Employee Sustains Concussion And Head Laceration In Fall | |||
| 14 | 120637.015 | 10/09/2019 | 0950641 | X | 237130 | Employee Dies From Pre-Existing Health Condition | ||
| 15 | 122320.015 | 10/04/2019 | 0728900 | 112210 | Employee Incurs Arm Swelling From Piglet Vaccine Infusion | |||
| 16 | 118215.015 | 07/15/2019 | 0352430 | 621420 | Employee Incurs Multiple Lacerations When Struck By Firearm | |||
| 17 | 120269.015 | 06/28/2019 | 0950631 | 713110 | Employee Incurs Head Injury When Walking Under Parking Gate | |||
| 18 | 118442.015 | 06/01/2019 | 0950625 | 623311 | Employee Incurs Heat Related Symptoms, Misses Work 3 Days | |||
| 19 | 116688.015 | 05/17/2019 | 0134000 | 622110 | Employee Fractures Knee And Dislocates Shoulder In Trip And | |||
| 20 | 115658.015 | 03/29/2019 | 0950631 | 238990 | Owner'S Medication Causes Dizziness, Fall, And Injury |
Translate