Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Manager" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173686.015 | 01/20/2025 | 0950621 | X | 562119 | Employee Dies After Collapse In Parking Lot, Cardiovascular | ||
| 2 | 172697.015 | 12/13/2024 | 0522500 | X | 445110 | Employee Dies From Head Trauma When Crushed By Falling Piv L | ||
| 3 | 172624.015 | 12/12/2024 | 0112000 | X | 531210 | Employee Dies Of Multiple Trauma In Fall While Cleaning Roof | ||
| 4 | 172314.015 | 11/30/2024 | 0950635 | X | 531190 | Employee Dies Of Head Trauma, Falls From Roof Unclogging Pip | ||
| 5 | 168618.015 | 07/25/2024 | 0454721 | X | 493110 | Employee Dies From Unknown Causes In Warehouse Office | ||
| 6 | 164084.015 | 02/08/2024 | 0453710 | X | 531120 | Employee Dies From Electrocution While Replacing Heater Fan | ||
| 7 | 160996.015 | 10/20/2023 | 0215800 | X | 541330 | Employee Is Killed When Crushed Between Bridge And Railing | ||
| 8 | 160938.015 | 10/19/2023 | 0355123 | X | 321113 | Employee Dies From Natural Causes While At Office | ||
| 9 | 160841.015 | 10/03/2023 | 0552652 | X | 111998 | Employee Dies From Concussion And Skull Fracture In Fall | ||
| 10 | 159654.015 | 08/31/2023 | 0625500 | X | 238220 | Employee Dies From Head Trauma In Fall While Fixing Garage D | ||
| 11 | 159544.015 | 08/29/2023 | 0452110 | X | 441310 | Employee Dies After Experiencing Medical Event | ||
| 12 | 158063.015 | 07/10/2023 | 0627100 | X | 531311 | One Employee Is Killed, Another Is Injured When Shot By Tena | ||
| 13 | 158862.015 | 08/04/2022 | 0418200 | X | 531311 | Employee Is Killed When Shot Multiple Times In Office | ||
| 14 | 144289.015 | 03/04/2022 | 0213400 | X | 492110 | Worker Is Killed When Crushed Between Loading Dock And Backi | ||
| 15 | 140421.015 | 07/21/2021 | 0524200 | 722513 | Employee Twists, Fractures Ankle In Fall Caused By Wind Gust | |||
| 16 | 135645.015 | 05/13/2021 | 0134000 | 531311 | Employee Breaks Ribs, Internal Injuries In Fall From Ladder | |||
| 17 | 136228.015 | 05/04/2021 | 0950614 | 531311 | Employee Fractures Hip In Trip And Fall Over Wooden Beam | |||
| 18 | 135348.015 | 05/04/2021 | 0950614 | 541330 | Employee Burns Upper Body When Cutting Metal With Acetylene | |||
| 19 | 134481.015 | 10/28/2020 | 0950623 | 312120 | Employee Inventorying Fractures Leg In Fall From Beer Keg | |||
| 20 | 130274.015 | 10/09/2020 | 0830600 | 532120 | Employee Is Pinned Against The Ground When Forklift Tips Ove |
Translate