Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Lightning" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 168671.015 | 07/21/2024 | 0419700 | X | 238160 | Employee Dies From Multiple Injuries When Struck By Lightnin | ||
| 2 | 161606.015 | 11/08/2023 | 0522300 | X | 238130 | Employee Suffers Electrocution While Hanging Christmas Light | ||
| 3 | 159287.015 | 08/07/2023 | 0418300 | X | 321911 | Employee Is Killed When Struck By Lightning | ||
| 4 | 158358.015 | 07/24/2023 | 0215800 | X | 238160 | Employee Dies Resting Under Tree When Struck By Lightning | ||
| 5 | 156576.015 | 05/22/2023 | 0419700 | X | 238130 | Employee Is Killed In Lightning Strike And Fall | ||
| 6 | 148852.015 | 08/10/2022 | 0626600 | X | 332996 | Employee Is Killed When Struck By Lightning | ||
| 7 | 148575.015 | 08/04/2022 | 0214700 | X | 238210 | Employee Is Killed By Electrocution While Installing Outdoor | ||
| 8 | 147808.015 | 07/02/2022 | 0418100 | X | 238130 | Employee Is Killed When Struck By Lightning | ||
| 9 | 138912.015 | 09/07/2021 | 0420600 | X | 238160 | Employee Is Struck And Killed By Lightning | ||
| 10 | 145503.015 | 08/30/2021 | 0253420 | X | 921190 | Employee Is Killed When Struck By Lightning | ||
| 11 | 138467.015 | 08/24/2021 | 0523900 | X | 238130 | Two Employees Are Electrocuted After Lightning Strike, One I | ||
| 12 | 137825.015 | 07/28/2021 | 0751910 | 221115 | Employee Sustains Electrical Shock While Installing Clamshel | |||
| 13 | 129909.015 | 08/19/2020 | 0352450 | 488119 | Employee Is Struck By Lightning, No Injuries | |||
| 14 | 128467.015 | 08/06/2020 | 0317300 | X | 238120 | Employee Is Struck By Falling Crane Jib And Is Killed | ||
| 15 | 127705.015 | 07/08/2020 | 0551800 | X | 238160 | Employee Is Struck By Lightning And Is Killed | ||
| 16 | 126500.015 | 05/28/2020 | 0419700 | X | 238160 | Employee Is Struck By Lightning, Falls From Roof, And Is Kil | ||
| 17 | 126486.015 | 05/27/2020 | 0418800 | X | 561730 | Employee Is Struck By Lightning, Later Dies | ||
| 18 | 122649.015 | 12/17/2019 | 0419400 | 221122 | Employee Sustains Flash Burns After Contacting Power Line | |||
| 19 | 119061.015 | 08/15/2019 | 0418600 | X | 237310 | Employee Is Killed When Struck By Lightning | ||
| 20 | 118590.015 | 08/01/2019 | 0418800 | X | 238910 | Employee Is Killed When Lightning Strikes Golf Course |
Translate