Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Law Enforcement" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171098.015 | 10/18/2024 | 0551702 | X | 922120 | Employee Patrolling On Motorcycle Is Killed When Struck By T | ||
| 2 | 168493.015 | 07/10/2024 | 0253650 | X | 922120 | Employee Dies From Cardiac Arrest On Police Training Course | ||
| 3 | 168546.015 | 07/06/2024 | 0950641 | X | 561612 | Employee Dies From Head Trauma In Trip And Fall To Pavement | ||
| 4 | 165750.015 | 04/15/2024 | 0551800 | X | 922120 | Employee Is Electrocuted While Pulling Passenger From Downed | ||
| 5 | 164119.015 | 02/13/2024 | 0855610 | X | 922120 | Employee Dies After Shot While Serving Trespass Warning | ||
| 6 | 164196.015 | 02/08/2024 | 0253610 | X | 922120 | Employee Dies From Self-Inflicted Gunshot Wound To Head | ||
| 7 | 163478.015 | 01/24/2024 | 0552652 | X | 922120 | Employee Sustains Fatal Injuries When Struck By Vehicle Duri | ||
| 8 | 162619.015 | 12/18/2023 | 0253610 | X | 922120 | Employee Is Killed In Motor Vehicle Collision With Tree | ||
| 9 | 137647.015 | 07/10/2021 | 0551701 | 922120 | Employee Sustains Concussion, Fractured Skull Due To Assault | |||
| 10 | 139755.015 | 05/22/2021 | 0950632 | 924120 | Employee Sustains Multiple Trauma When Ejected From Motorcyc | |||
| 11 | 135813.015 | 05/12/2021 | 0950641 | 922120 | Employee Amputates Fingertip On Blade When Router Kicks Back | |||
| 12 | 135493.015 | 04/27/2021 | 0551701 | 922120 | Employee Sustains Kidney Failure When Dehydrated During Trai | |||
| 13 | 133378.015 | 02/15/2021 | 0551701 | 922120 | Employee Sustains Head Trauma When Car Is Struck On Highway | |||
| 14 | 138696.015 | 01/21/2021 | 0950624 | 922120 | Employee Fractures Skull In Fall To Floor While Putting Away | |||
| 15 | 130776.015 | 10/28/2020 | 0936400 | 928110 | Employee Sustains Brain Bleed When Struck By Vehicle Air Bag | |||
| 16 | 129899.015 | 09/22/2020 | 0830400 | 921190 | Building Guard Falls On Flight Of Stairs, Suffers Fractures | |||
| 17 | 129842.015 | 09/22/2020 | 0830400 | 561612 | Building Guard Falls On Flight Of Stairs, Suffers Fractures | |||
| 18 | 129255.015 | 09/01/2020 | 0551702 | 922120 | Police Officer Deploying Stop Sticks Is Struck By Cars And F | |||
| 19 | 125727.015 | 04/27/2020 | 0936200 | 928110 | Employee Is Bitten By Venomous Rattlesnake While Patroling |
Translate