Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Kettle" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 153144.015 | 01/20/2023 | 0950644 | X | 311942 | Employee Is Burned By Hot Water, Later Dies | ||
| 2 | 149762.015 | 09/19/2022 | 0213900 | X | 311421 | Employee Is Killed When Caught In Kettle | ||
| 3 | 133792.015 | 02/23/2021 | 0830600 | 238160 | Employee Suffers Burn From Hot Tar | |||
| 4 | 131113.015 | 10/12/2020 | 0625700 | 311412 | Employee Sustains Multiple Burns From Overheated Gravy | |||
| 5 | 128435.015 | 06/11/2020 | 0213600 | 324191 | Two Employees Suffer Chemical Burns | |||
| 6 | 123954.015 | 02/10/2020 | 0213400 | 325620 | Employee Suffers Burns When Splashed With Hot Water |
Translate