Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Irritation" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 167563.015 | 06/18/2024 | 0950625 | X | 111998 | Employee Dies Following Cardiac Arrest | ||
| 2 | 161539.015 | 11/09/2023 | 0950615 | X | 444220 | Employee Collapses And Dies Due To Cardiac Dysrhythmia | ||
| 3 | 144455.015 | 07/13/2021 | 0950632 | 712130 | Employee Develops Pulmonary Coccidioidomycosis | |||
| 4 | 133788.015 | 02/13/2021 | 0627700 | 541310 | Employee Loses Consciousness After Exposure To Ammonia Leak | |||
| 5 | 130673.015 | 10/19/2020 | 0420600 | 238110 | Concrete Finisher Experiences Contact Dermatitis After Work | |||
| 6 | 129291.015 | 08/21/2020 | 0214500 | 561720 | Employee Sustains Respiratory Irritation When Exposed To Che | |||
| 7 | 126779.015 | 05/22/2020 | 0625400 | 236115 | Employee Suffers Insect Bite Causing Infection |
Translate