Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Implosion" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174403.015 | 02/17/2025 | 0454711 | X | 311119 | Employee Is Fatally Injured When Railcar Implodes | ||
| 2 | 200650190 | 06/30/1998 | 0521100 | X | 2022 | 0 | Employee Killed In Vacuum System Implosion | |
| 3 | 925057 | 11/28/1995 | 0418800 | X | 7011 | 0 | Employee Killed When Struck By Sealing Ring | |
| 4 | 170892277 | 04/19/1995 | 0950632 | 2836 | 0 | Employee Suffers Acid Burns From Trifluoroacetic Acid | ||
| 5 | 14224489 | 11/11/1986 | 0355115 | X | 2823 | 0 | Vacuum Vessel Imploded, Killing Employee | |
| 6 | 14321087 | 09/11/1986 | 0317000 | X | 3769 | 0 | Employee Killed When Vacuum Chamber Implodes |
Translate