Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Homicide" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171916.015 | 11/15/2024 | 0522300 | X | 621610 | Employee Dies From Being Stabbed In Assisted Living Facility | ||
| 2 | 164844.015 | 03/11/2024 | 0522000 | X | 562111 | Employee Is Killed By Gunshot While Driving Garbage Truck | ||
| 3 | 161296.015 | 10/28/2023 | 0112000 | X | 621610 | Visiting Nurse Is Murdered While On Home Health Care Visit | ||
| 4 | 150180.015 | 08/28/2022 | 1054115 | X | 445110 | Employee Is Killed After Being Shot Working In Supermarket | ||
| 5 | 149434.015 | 08/11/2022 | 0453710 | X | 922120 | Employee Is Killed By Gunshot While Conducting Welfare Check | ||
| 6 | 147727.015 | 07/01/2022 | 0418800 | X | 721110 | Employee Is Killed In Shooting At Hotel | ||
| 7 | 146835.015 | 06/05/2022 | 0950612 | X | 445110 | Employee Is Killed By Gunshot | ||
| 8 | 146753.015 | 06/01/2022 | 0522000 | X | 561612 | Employee Is Killed By Gunshot | ||
| 9 | 146669.015 | 05/26/2022 | 0454510 | X | 442110 | Employee Is Shot And Killed During Armed Robbery | ||
| 10 | 141563.015 | 11/17/2021 | 0830300 | X | 326199 | Two Employees, One Who Is Pregnant, Are Killed After Being S | ||
| 11 | 134886.015 | 04/15/2021 | 0551800 | X | 492110 | Fifteen Employees Are Shot, Eight Died And Seven Hospitalize |
Translate