Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "HVAC" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173689.015 | 01/22/2025 | 0626300 | X | 236118 | Employee Is Fatally Injured In Fall From Stepladder | ||
| 2 | 172490.015 | 12/04/2024 | 0420600 | X | 531311 | Employee Falls Through Attic Access Point And Is Killed | ||
| 3 | 172737.015 | 11/30/2024 | 0636900 | X | 493120 | Employee Falls Through Skylight While Installing Hvac Cover, | ||
| 4 | 171969.015 | 11/19/2024 | 0317700 | X | 238220 | Employee Is Killed When Struck By Falling Air Handler Unit | ||
| 5 | 171827.015 | 11/13/2024 | 0522500 | X | 332322 | Employee Is Burned After Chemical Adhesive Vapors Ignites Du | ||
| 6 | 170733.015 | 10/07/2024 | 0112600 | X | 238210 | Employee Falls From Elevated Scissor Lift And Is Killed | ||
| 7 | 168742.015 | 07/26/2024 | 0419730 | X | 238220 | Employee Dies From Head Injury In Fall From Roof To Concrete | ||
| 8 | 168880.015 | 07/25/2024 | 0418300 | X | 238220 | Employee Dies Of Head Trauma When Struck By Flying Compresso | ||
| 9 | 169971.015 | 07/23/2024 | 0950643 | X | 238220 | Employee Dies Of Natural Causes | ||
| 10 | 172012.015 | 07/18/2024 | 0454510 | X | 221310 | Employee Is Electrocuted While Troubleshooting Ac Unit | ||
| 11 | 168025.015 | 07/05/2024 | 0418800 | X | 238220 | Employee Is Electrocuted While Working On Ac Unit | ||
| 12 | 167844.015 | 06/26/2024 | 0418600 | X | 238220 | Employee Dies From Heart Attack Possibly Exacerbated By Heat | ||
| 13 | 167857.015 | 06/25/2024 | 0418600 | X | 238160 | Employee Dies From Multiple Injuries In Fall Through Roof | ||
| 14 | 169220.015 | 06/24/2024 | 0636900 | X | 238220 | Employee Is Electrocuted While Working On Outside Air Unit | ||
| 15 | 167311.015 | 06/05/2024 | 0257250 | X | 721120 | Employee Dies When Electrocuted By Live Electrical System | ||
| 16 | 169585.015 | 05/29/2024 | 0317500 | X | 236210 | Employee Dies From Electrical Shock And Electrocution | ||
| 17 | 163276.015 | 01/16/2024 | 0552700 | X | 238220 | Employee Dies Of Natural Causes | ||
| 18 | 163116.015 | 01/10/2024 | 0316100 | X | 622110 | Employee Is Killed In Fall From Height | ||
| 19 | 162527.015 | 12/18/2023 | 0420600 | X | 238220 | Employee Falls Through Roof And Is Killed | ||
| 20 | 161612.015 | 11/13/2023 | 0524700 | X | 238220 | Bee Sting Results In Anaphylaxis Shock, Later Dies |
Translate