Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Guard" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174153.015 | 02/08/2025 | 0625700 | X | 561612 | Employee Is Fatally Injured When Driving Golf Cart Into Ditc | ||
| 2 | 172860.015 | 12/19/2024 | 0625400 | X | 238910 | Employee Is Struck By Falling Steel Guard And Sustains Fatal | ||
| 3 | 172665.015 | 11/07/2024 | 0950411 | X | 811310 | Employee Falls From Platform While Assisting With Crane Lift | ||
| 4 | 171780.015 | 11/06/2024 | 0454715 | X | 322212 | Employee Is Fatally Crushed While Reattaching Hydraulic Cyli | ||
| 5 | 171375.015 | 10/29/2024 | 0950621 | X | 713910 | Employee Dies After Found Unresponsive From Drug Overdose | ||
| 6 | 171379.015 | 10/25/2024 | 1055310 | X | 311712 | Employee Dies From Crush Injuries While Performing Freezer R | ||
| 7 | 171148.015 | 10/21/2024 | 0552652 | X | 238910 | Employee Falls From Semi-Trailer While Using Gangway System | ||
| 8 | 170685.015 | 10/11/2024 | 0626300 | X | 322220 | Employee Is Killed When Crushed While Clearing Paper Jam | ||
| 9 | 170733.015 | 10/07/2024 | 0112600 | X | 238210 | Employee Falls From Elevated Scissor Lift And Is Killed | ||
| 10 | 170519.015 | 09/27/2024 | 0420600 | X | 321113 | Employee Is Killed When Caught In Shaving Machine | ||
| 11 | 170379.015 | 09/21/2024 | 1032500 | X | 238210 | Employee Is Killed When Struck And Decapitated Under Trailer | ||
| 12 | 170027.015 | 09/09/2024 | 0830400 | X | 112112 | Employee Is Killed When Caught In Unguarded Rotating Pto Sha | ||
| 13 | 169235.015 | 08/13/2024 | 0317700 | X | 562920 | Employee Is Killed When Crushed By Forklift Mast | ||
| 14 | 168980.015 | 08/02/2024 | 0729700 | X | 561612 | Employee Dies Of Heart Attack After Collapse In Parking Lot | ||
| 15 | 168665.015 | 07/25/2024 | 0950633 | X | 561612 | Employee Is Unresponsive, Later Dies Of Unspecified Causes | ||
| 16 | 168475.015 | 07/17/2024 | 0950633 | X | 561612 | Employee Dies Due To Drug Overdose | ||
| 17 | 168546.015 | 07/06/2024 | 0950641 | X | 561612 | Employee Dies From Head Trauma In Trip And Fall To Pavement | ||
| 18 | 167251.015 | 06/07/2024 | 0625500 | X | 311412 | Employee Dies From Head Injuries When Caught In Energized Ma | ||
| 19 | 167740.015 | 06/06/2024 | 0352440 | X | 332322 | Employee Dies When Caught In Energized Laser Cutting Machine | ||
| 20 | 167017.015 | 05/16/2024 | 0355121 | X | 561612 | Employee Is Found Unresponsive, Presumed Death Due To Medica |
Translate