Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Grain Elevator" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 155478.015 | 04/11/2023 | 0418400 | X | 115114 | Employee Is Killed When Engulfed By Corn | ||
| 2 | 142855.015 | 11/11/2021 | 0728900 | 444220 | Two Employees Suffer Burns In Propane Fire | |||
| 3 | 137822.015 | 07/30/2021 | 0751910 | 493130 | Employee Mangles Foot While Cleaning Grain Bin, Is Later Amp | |||
| 4 | 135396.015 | 03/23/2021 | 1054113 | X | 115114 | Employee Is Killed In Dust Explosion | ||
| 5 | 136390.015 | 03/19/2021 | 0751910 | 493130 | Employee'S Finger Is Caught And Amputated In Belt And Roller | |||
| 6 | 130495.015 | 10/09/2020 | 0751910 | 424510 | Grain Elevator Employee'S Right Foot Is Caught In Auger, Toe | |||
| 7 | 129303.015 | 09/06/2020 | 0830600 | 312120 | Two Employees Incur Broken Leg When Struck By Belt From Grai | |||
| 8 | 128144.015 | 07/29/2020 | 0626600 | X | 561210 | Employee Collapses On Jobsite And Later Dies | ||
| 9 | 127190.015 | 06/22/2020 | 0729700 | 493130 | Two Employees Are Not Injured In Grain Elevator Explosion | |||
| 10 | 126448.015 | 05/22/2020 | 0830400 | X | 238290 | Employee Falls From Elevated Bucket And Is Killed | ||
| 11 | 129733.015 | 05/18/2020 | 0552652 | 112130 | Employee Falls From Top Of Grain Truck, Suffers Spine Damage | |||
| 12 | 123040.015 | 01/08/2020 | 0521700 | X | 424510 | Employee Is Killed By Fall Inside Grain Elevator | ||
| 13 | 121530.015 | 11/04/2019 | 0454510 | X | 424510 | Employee Is Killed When Engulfed In Grain Load Out Bin | ||
| 14 | 121481.015 | 11/04/2019 | 0627100 | X | 424510 | Employee Dies From Respiratory Failure | ||
| 15 | 119490.015 | 08/26/2019 | 0524530 | 311221 | Employee Incurs Multiple Fractures In Fall From Grain Traile | |||
| 16 | 118496.015 | 07/31/2019 | 0523400 | X | 424510 | Employee Suffers Asthma Attack And Is Killed From Respirator | ||
| 17 | 120286.015 | 05/30/2019 | 0751910 | 424510 | Employee Incurs Concussion When Struck By Unloading Spout | |||
| 18 | 113628.015 | 02/12/2019 | 0830500 | 424510 | Employee'S Foot Is Run Over And Amputated By Railcar | |||
| 19 | 111931.015 | 12/11/2018 | 0524700 | 424510 | Employee Lacerates Thigh When Struck By Loose Metal Strip Fr | |||
| 20 | 108335.015 | 08/13/2018 | 0728900 | 236220 | Employee Is Crushed By Falling Pipe, Leg And Hand Are Later |
Translate