Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Fuel Pipe" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 170646.015 | 07/11/2024 | 0950643 | 221310 | Employee Slips On Fuel Spill And Fractures Hip And Femur | |||
| 2 | 161094.015 | 10/23/2023 | 0524530 | X | Two Employees Are Killed When Struck By Ejected Pipe Pig | |||
| 3 | 141064.015 | 11/03/2021 | 0454716 | 541330 | Two Employees Incur Fractures After Utv Accident | |||
| 4 | 136776.015 | 06/28/2021 | 0626300 | X | 213112 | Employee Is Killed During Explosion After Struck By Pig | ||
| 5 | 128444.015 | 07/28/2020 | 0111100 | 454319 | Employee Breaks Ribs And Pelvis In Fall From Top Of Truck | |||
| 6 | 122728.015 | 12/17/2019 | 0522300 | 331524 | Employee Sustains Multiple Burns While Repairing Active Gas | |||
| 7 | 121202.015 | 10/25/2019 | 0950631 | 424710 | Employee Fractures Leg And Ankle When Struck By Metal Pipe | |||
| 8 | 114050.015 | 02/27/2019 | 0418800 | 454310 | Employee Sustains Burns While Making Repairs To Gas System | |||
| 9 | 114788.015 | 02/22/2019 | 0112600 | 238910 | Employee Ignites Fuel With Saw While Cutting Pipe And Receiv |
Translate