Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Frame" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174574.015 | 02/25/2025 | 0521700 | X | 238130 | One Employee Is Fatally Injured, Another Employee Suffers Sh | ||
| 2 | 174590.015 | 02/17/2025 | 0953220 | X | 238310 | Employee Sustains Fatal Injuries, Falls Installing Drywall | ||
| 3 | 175268.015 | 01/28/2025 | 0111400 | X | 238130 | One Employee Is Killed And Three Are Injured By Building Col | ||
| 4 | 171549.015 | 11/02/2024 | 0317700 | X | 452319 | Employee Dies Of Asphyxiation When Pinned By Door And Machin | ||
| 5 | 171480.015 | 10/30/2024 | 0419730 | X | 713990 | Employee Dies Of Crushed Chest And Neck When Struck By Falli | ||
| 6 | 170484.015 | 09/27/2024 | 0111700 | X | 321113 | Employee Is Killed When Crushed Between Utv Dump Bed And Fra | ||
| 7 | 165865.015 | 04/18/2024 | 0625500 | X | 238150 | Employee Dies While Moving Load And Crushed By Falling Windo | ||
| 8 | 164015.015 | 02/10/2024 | 0355114 | X | 238130 | Employee Falls From Elevated Surface And Is Killed | ||
| 9 | 163189.015 | 01/15/2024 | 0214700 | X | 484220 | Employee Is Killed When Caught Between Door And Door Frame | ||
| 10 | 162902.015 | 12/29/2023 | 0830400 | X | 238160 | Employee Falls From Scissor Lift Causing Head Trauma Leading | ||
| 11 | 162404.015 | 12/07/2023 | 0830300 | X | 238130 | Employee Falls From Top Plate, Suffers Head Trauma Leading T | ||
| 12 | 161890.015 | 11/24/2023 | 0317000 | X | 236210 | Employee Falls To Bottom Of Elevator Shaft And Suffers Fatal | ||
| 13 | 166305.015 | 10/31/2023 | 0950411 | X | 238130 | Employee Suffers Fatal Fall While Setting Trusses | ||
| 14 | 160772.015 | 10/03/2023 | 0454713 | X | 238130 | Employee Suffers Electrocution Fatality When Rigging Contact | ||
| 15 | 160145.015 | 08/15/2023 | 0524530 | X | 326211 | Employee Is Caught In Machine, Incurs Multiple Injuries, And | ||
| 16 | 157679.015 | 07/01/2023 | 0521100 | X | 321113 | Employee Dies When Caught In Stick Conveyor | ||
| 17 | 156557.015 | 05/06/2023 | 0729700 | X | 238290 | Employee Is Killed In Fall Through Drywall | ||
| 18 | 155928.015 | 04/29/2023 | 0418400 | X | 238120 | Employee Is Killed In Fall From Elevation | ||
| 19 | 155055.015 | 03/29/2023 | 0155010 | X | 327991 | Employee Is Killed After Being Crushed By Falling Quartz Sla | ||
| 20 | 154580.015 | 03/14/2023 | 0317000 | X | 238220 | Employee Is Killed When Crushed Between Piv Frame And Dock |
Translate