Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Forehead" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 165884.015 | 04/16/2024 | 0627100 | X | 113310 | One Employee Dies, Another Is Injured When Crushed By Equipm | ||
| 2 | 164835.015 | 12/14/2023 | 0454733 | X | 562111 | Employee Is Killed When Hits Head On Pole | ||
| 3 | 159863.015 | 09/12/2023 | 0950635 | X | 332813 | Employee Is Killed In Fall From Height | ||
| 4 | 158701.015 | 08/03/2023 | 0950612 | X | 721110 | Employee Dies Of Cardiac Arrest | ||
| 5 | 158303.015 | 07/20/2023 | 0317500 | X | 238130 | Employee Is Killed From Head, Chest Trauma In Fall From Scaf | ||
| 6 | 157820.015 | 06/21/2023 | 0729700 | X | 488119 | Employee Is Killed When Tire Blows Out | ||
| 7 | 156885.015 | 06/02/2023 | 0627100 | X | 111998 | Employee Is Killed While Inflating Tire | ||
| 8 | 154613.015 | 03/14/2023 | 0418400 | X | 321999 | Employee Is Killed Due To Blunt Force Trauma | ||
| 9 | 148177.015 | 07/25/2022 | 0454722 | X | 326112 | Employee Dies Due To Natural Causes | ||
| 10 | 146177.015 | 04/07/2022 | 0830300 | X | 447110 | Employee Is Killed In Fall To Ground And Hitting Head | ||
| 11 | 147552.015 | 03/17/2022 | 0213900 | X | 561320 | Employee Dies From Injuries When Struck By Falling Dock Plat | ||
| 12 | 144680.015 | 03/16/2022 | 0950625 | X | 445110 | Employee Dies After Suffering Brain Hemorrhage | ||
| 13 | 144376.015 | 02/28/2022 | 0950631 | 238990 | Employee Receives Head Injuries In Fall On Same Level | |||
| 14 | 144141.015 | 02/19/2022 | 0419730 | 711190 | Employee Falls, Fractures Skull, And Lacerates Forehead Whe | |||
| 15 | 143307.015 | 01/27/2022 | 0352430 | 237310 | Employee Is Struck By Falling Manhole Cover, Receives Multip | |||
| 16 | 142223.015 | 12/13/2021 | 0950612 | 238220 | Employee Is Struck By Metal Cable, Receives Skull Fracture, | |||
| 17 | 146577.015 | 12/07/2021 | 0950623 | 236220 | Employee Is Struck By Utility Service Meter And Receives For | |||
| 18 | 146194.015 | 11/20/2021 | 0950644 | 448140 | Employee Lacerates Forehead In Fall From Ladder | |||
| 19 | 141808.015 | 11/01/2021 | 0830500 | X | 484121 | Employee Is Struck By Door Of Trailer, Later Dies | ||
| 20 | 140345.015 | 10/12/2021 | 0524700 | 336390 | Employee Suffers Scalp Loss And Forehead Degloving When Hair |
Translate