Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Foam" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 165441.015 | 04/01/2024 | 0728900 | X | 112210 | Employee Dies Of Unknown Causes After Found Unresponsive | ||
| 2 | 163814.015 | 01/29/2024 | 0355112 | X | 236115 | Employee Is Found Unconscious | ||
| 3 | 139549.015 | 08/10/2021 | 0552652 | 336111 | Employee Sustains Amputation Injury While Cutting Foam | |||
| 4 | 141989.015 | 06/28/2021 | 0521400 | 332710 | Employee Amputates Eight Fingers When Caught In Punch Press | |||
| 5 | 135833.015 | 05/14/2021 | 0454712 | 337910 | Employee Crushes Arm In Machine Rollers, Later Amputated | |||
| 6 | 138917.015 | 03/22/2021 | 0950644 | 326299 | Employee Incurs Bruises And Swelling In Feet And Lower Legs | |||
| 7 | 133554.015 | 02/14/2021 | 0418300 | 326150 | Employee Amputates Finger While Repairing Metal Track On Mac | |||
| 8 | 135325.015 | 01/21/2021 | 0522500 | 326140 | Employee Lacerates And Crushes Hand And Finger In Foam Baler | |||
| 9 | 130643.015 | 10/09/2020 | 0134000 | 326140 | Employee Suffers Partial Amputation Of Finger On Machine | |||
| 10 | 131521.015 | 09/30/2020 | 0352450 | 326150 | Employee Sustains Crushing Injuries When Caught Between Roll | |||
| 11 | 124854.015 | 03/10/2020 | 0552651 | 238310 | Employee Falls Through Floor Opening And Suffers Multiple Fr |
Translate