Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Flying Object" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174379.015 | 02/18/2025 | 0454510 | X | 237310 | Employee Is Fatally Injured While Putting Out Signs Along Hi | ||
| 2 | 174032.015 | 02/04/2025 | 0522500 | X | 325611 | Two Employees Are Fatally Injured, Four Are Injured In Shoot | ||
| 3 | 174006.015 | 02/01/2025 | 0418300 | X | 447110 | Employee Sustains Fatal Injuries While Working Convenience S | ||
| 4 | 173757.015 | 01/27/2025 | 0257260 | X | 238220 | Employee Kills Four Employees In Shooting, Commits Suicide | ||
| 5 | 173767.015 | 01/27/2025 | 0551800 | X | 424410 | Employee Dies From Multiple Gunshot Wounds When Shot By Cust | ||
| 6 | 171951.015 | 11/15/2024 | 0636900 | X | 221210 | Employee Dies Of Head Trauma When Struck By Flying Tapper To | ||
| 7 | 171933.015 | 11/15/2024 | 0454510 | X | 722310 | Employee Dies After Shot In Chest In Restaurant Parking Lot | ||
| 8 | 172306.015 | 11/11/2024 | 0552652 | X | 444190 | Employee Injures Eye When Struck By Object, Later Dies From | ||
| 9 | 171934.015 | 11/10/2024 | 1054115 | X | 541611 | Employee Dies After Being Shot While Guiding Hunting Trip | ||
| 10 | 171572.015 | 11/05/2024 | 0627510 | X | 213112 | Employee Is Killed When Shot In Parking Lot | ||
| 11 | 171399.015 | 10/24/2024 | 0950611 | X | 453220 | Employee Dies After Being Shot By Retail Store Robber | ||
| 12 | 171351.015 | 10/16/2024 | 0830300 | X | 213112 | Employee Dies From Blunt Trauma When Struck By High Pressure | ||
| 13 | 170948.015 | 10/11/2024 | 0729700 | X | 561730 | Employee Dies Of Chest Trauma When Struck By Branch That Sna | ||
| 14 | 170652.015 | 10/03/2024 | 0950622 | 237310 | Employee Sustains Concussion When Struck By Flying Concrete | |||
| 15 | 169363.015 | 08/12/2024 | 0627700 | X | 213112 | Employee Sustains Head Trauma When Struck By Hose, Later Die | ||
| 16 | 168682.015 | 07/27/2024 | 0626600 | X | 447110 | Employee Dies From Bullet Wound After Shot In Head | ||
| 17 | 168880.015 | 07/25/2024 | 0418300 | X | 238220 | Employee Dies Of Head Trauma When Struck By Flying Compresso | ||
| 18 | 167509.015 | 06/18/2024 | 0215600 | X | 237310 | Employee Is Killed When Struck By Flying Panel During Weldin | ||
| 19 | 167427.015 | 06/06/2024 | 0950621 | X | 484121 | Employee Dies At Truck Stop After Being Shot During Robbery | ||
| 20 | 165854.015 | 04/18/2024 | 0950624 | X | 447110 | Employee Dies From Gunshot When Robbed Working At Gas Statio |
Translate