Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Floor Grate" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 169269.015 | 08/13/2024 | 0317000 | X | 237120 | Employee Is Killed In Fall Due To Collapsed Grate | ||
| 2 | 167304.015 | 05/29/2024 | 0552651 | X | 238220 | One Employee Is Killed And Another Is Injured From Fall Due | ||
| 3 | 143197.015 | 01/26/2022 | 1032500 | X | 311423 | Employee Is Killed In Fall Through Catwalk | ||
| 4 | 141792.015 | 12/02/2021 | 0522000 | 452311 | Employee Fractures Tibia In Fall From Upper Level Of Auto Ba | |||
| 5 | 142025.015 | 12/01/2021 | 0522000 | 562998 | Employee Is Burned By Hot Water After Falling Into Sump Tank | |||
| 6 | 141042.015 | 10/25/2021 | 0454711 | 325998 | Employee Suffers Head Injury In Fall Through Floor Opening | |||
| 7 | 140503.015 | 10/17/2021 | 0625700 | 311314 | Employee Burns Foot In Basin After Floor Grate Collapses | |||
| 8 | 140350.015 | 10/07/2021 | 0627700 | 331110 | Employee Sustains Multiple Thermal Burns From Hot Cleaning S | |||
| 9 | 135686.015 | 05/12/2021 | 0950612 | 327993 | Employee Breaks Leg In Trip And Fall Over Loose Floor Grate | |||
| 10 | 130495.015 | 10/09/2020 | 0751910 | 424510 | Grain Elevator Employee'S Right Foot Is Caught In Auger, Toe | |||
| 11 | 130844.015 | 10/09/2020 | 0751910 | 333318 | Employee Falls Through Hole In Floor Without Steel Grating A | |||
| 12 | 129011.015 | 08/24/2020 | 0316700 | 333243 | Employee Lacerates Foot After Stepping Into Unguarded Auger | |||
| 13 | 131372.015 | 07/16/2020 | 0950644 | 811191 | Employee Fractures Leg In Fall Through Catwalk | |||
| 14 | 124374.015 | 02/19/2020 | 0418400 | 811310 | Employee Sustains Fractures, Punctures Lung In Fall From Cat | |||
| 15 | 123895.015 | 01/28/2020 | 0352430 | 311314 | Employee'S Foot Is Burned By Hot Condensate | |||
| 16 | 119414.015 | 08/06/2019 | 0950633 | 236220 | Employee'S Finger Is Caught In Grate And Amputated | |||
| 17 | 117845.015 | 06/21/2019 | 0950621 | 238320 | Employee Incurs Fractures And Lacerations When Struck By Fal |
Translate